Big White Winter Rally
Dec 5-6, 2025
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results - posted at 22:16
Results Summary Class Results All Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for WCRC Regional
Gem Lassie 1
Car Entry SS7 Gem Lake Down 1 SS8 Lassie Lake 1 SS9 Falcon 1 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan Trajkov 00:11:07.30 00:22:21.70 00:23:03.70 00:00:00.00 00:56:32.70
25 Rose Oakhill/Sarah Temporale 00:12:16.20 00:25:11.00 01:03:52.80 * 00:00:00.00 01:41:20.00
46 Bryan Mccarthy/Chuck Bolger 00:33:20.20 00:29:24.60 00:27:27.20 * 00:00:10.00 01:30:12.00
52 Jordan Stedman/Michael Immel 00:21:41.30 00:41:33.20 00:31:30.80 00:00:00.00 01:34:45.30
57 Landon Mcdonald/Jamie Willetts 00:10:48.20 n/a n/a 00:00:00.00 00:10:48.20
79 Dallas Williams/Berkley Williams 00:12:09.10 00:25:32.60 00:25:55.70 * 00:00:00.00 01:03:37.40
96 Garth Ankeny/Ann Hanson 00:11:28.50 00:25:06.70 00:27:28.80 * 00:00:10.00 01:04:04.00
110 Azam Deen/Dan Bobyn 00:13:14.40 00:28:17.70 00:30:44.40 * 00:00:00.00 01:12:16.50
171 Graeme Shaw/Travis Cameron 00:11:37.10 00:26:04.70 00:27:24.10 * 00:00:00.00 01:05:05.90
209 Madelyn Tabor/Kathryn Hansen 00:11:49.00 00:27:58.30 00:33:22.60 00:00:00.00 01:13:09.90
210 Henry Tabor/Dylan Hooker 00:11:18.30 00:23:30.40 00:25:05.80 00:00:00.00 00:59:54.50
232 Mark Tabor/Lisa Flynn 00:12:24.10 00:24:11.40 00:26:48.20 * 00:01:00.00 01:03:23.70
282 Peter Frank/Lee Perkull 00:11:05.10 00:23:04.00 00:25:27.70 00:00:00.00 00:59:36.80
346 Gordon Pilling/Hayden Triggs 00:11:14.70 01:08:48.00 00:25:53.50 * 00:00:00.00 01:45:56.20
358 Kevin Sheldon/Arthur Hedderly-Smith 00:14:11.30 00:29:47.30 00:35:31.90 * 00:01:00.00 01:19:30.50
420 Aaron Waller/Mackenzie Mitchell 00:25:29.60 00:27:20.30 00:26:33.20 * 00:00:00.00 01:19:23.10
422 Ken Wawryk/Shayne Peterson 00:10:21.30 00:22:40.30 00:22:42.00 00:00:00.00 00:55:43.60
622 Leon Wawryk/Chris Kremer 00:10:31.70 00:23:03.00 00:23:23.80 00:00:00.00 00:56:58.50
669 Emmett Hancock/Brent Hancock 00:11:55.70 00:24:31.20 00:24:52.00 00:00:00.00 01:01:18.90
785 Naila Deen/Brandon Liang 00:15:06.20 00:32:25.90 * 00:31:21.80 00:00:00.00 01:18:53.90
808 Ryan Kelly/Chris Vereshagin 00:51:35.20 00:24:48.80 00:23:37.60 00:00:00.00 01:40:01.60
935 Geoff Sandvoss/Rob Jackett 00:11:50.60 00:23:55.60 00:25:03.50 00:00:00.00 01:00:49.70
936 Ryan Haines/Rebecca Ruston 00:11:34.40 00:24:20.90 00:25:18.30 00:00:00.00 01:01:13.60
Gem Lassie 2
Car Entry SS10 Gem Lake Down 2 SS11 Short Falcon Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan Trajkov 00:10:26.40 00:06:02.80 00:00:00.00 00:16:29.20
25 Rose Oakhill/Sarah Temporale 00:12:30.60 00:07:01.90 00:00:00.00 00:19:32.50
46 Bryan Mccarthy/Chuck Bolger 00:12:31.20 00:07:22.50 00:00:00.00 00:19:53.70
52 Jordan Stedman/Michael Immel n/a n/a 00:00:00.00 00:00:00.00
57 Landon Mcdonald/Jamie Willetts n/a n/a 00:00:00.00 00:00:00.00
79 Dallas Williams/Berkley Williams 00:40:31.90 00:07:26.10 00:00:00.00 00:47:58.00
96 Garth Ankeny/Ann Hanson 00:11:04.40 00:06:47.30 00:00:00.00 00:17:51.70
110 Azam Deen/Dan Bobyn 00:12:46.80 00:07:54.90 00:00:00.00 00:20:41.70
171 Graeme Shaw/Travis Cameron 00:12:25.40 00:06:54.30 00:00:00.00 00:19:19.70
209 Madelyn Tabor/Kathryn Hansen 00:12:33.50 00:07:09.90 00:00:00.00 00:19:43.40
210 Henry Tabor/Dylan Hooker 00:10:59.30 00:07:37.00 00:05:20.00 00:18:36.30
232 Mark Tabor/Lisa Flynn 00:12:24.90 00:06:55.90 00:00:00.00 00:19:20.80
282 Peter Frank/Lee Perkull 00:10:46.20 00:06:28.00 00:00:00.00 00:17:14.20
346 Gordon Pilling/Hayden Triggs 00:10:42.30 00:06:23.70 00:00:00.00 00:17:06.00
358 Kevin Sheldon/Arthur Hedderly-Smith n/a n/a 00:00:00.00 00:00:00.00
420 Aaron Waller/Mackenzie Mitchell 00:11:45.10 00:06:48.50 00:00:00.00 00:18:33.60
422 Ken Wawryk/Shayne Peterson 00:10:53.20 00:05:51.90 00:00:00.00 00:16:45.10
622 Leon Wawryk/Chris Kremer 00:10:21.00 00:06:14.20 00:00:00.00 00:16:35.20
669 Emmett Hancock/Brent Hancock 00:11:20.40 00:06:21.80 00:00:00.00 00:17:42.20
785 Naila Deen/Brandon Liang 00:14:08.50 00:08:33.40 00:00:00.00 00:22:41.90
808 Ryan Kelly/Chris Vereshagin 00:10:07.30 00:06:00.70 00:00:00.00 00:16:08.00
935 Geoff Sandvoss/Rob Jackett 00:11:15.10 00:06:39.80 00:00:00.00 00:17:54.90
936 Ryan Haines/Rebecca Ruston 00:11:18.80 00:06:23.90 00:00:00.00 00:17:42.70


Results calculated up to Final MTC at 22:16
CRC Sponsors:
Page Design and Content Copyright© West Coast Rally Association