|
||||||
| Results Summary | Class Results | All Stage Times | Stage Detail | Penalty Detail | Retirements |
| Results for Big White National |
| Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
| 1 | 399 | Ricardo Cordero | Marco Hernandez | Citroen C3 | 1 | O4WD | 01:43:18.70 | 00:00:00.00 | |
| 2 | 100 | Nick Allen | Martin Brady | Ford Fiesta | 2 | O4WD | 01:45:38.50 | 00:02:19.80 | |
| 3 | 15 | Hardy Schmidtke | Stefan Trajkov | Mitsubishi Evolution | 3 | O4WD | 01:49:34.60 | 00:06:15.90 | |
| 4 | 622 | Leon Wawryk | Chris Kremer | Subaru STI | 4 | O4WD | 01:50:13.20 | 00:06:54.50 | D |
| 5 | 282 | Peter Frank | Lee Perkull | Subaru Impreza | 1 | P4WD | 01:53:57.60 | 00:10:38.90 | DC |
| 6 | 935 | Geoff Sandvoss | Rob Jackett | Subaru Impreza | 2 | P4WD | 01:58:04.10 | 00:14:45.40 | |
| 7 | 422 | Ken Wawryk | Shayne Peterson | Ford Fiesta | 5 | O4WD | 01:58:54.40 | 00:15:35.70 | |
| 8 | 58 | Vincent Lalande | Leah Brisset | Peugeot 208 Rally 4 | 1 | O2WD | 01:59:03.20 | 00:15:44.50 | |
| 9 | 936 | Ryan Haines | Rebecca Ruston | BMW 323I | 2 | O2WD | 01:59:34.30 | 00:16:15.60 | |
| 10 | 96 | Garth Ankeny | Ann Hanson | Toyota Starlet | 3 | O2WD | 02:03:01.40 | 00:19:42.70 | |
| 11 | 210 | Henry Tabor | Dylan Hooker | Ford Fiesta ST | 1 | P2WD | 02:03:04.90 | 00:19:46.20 | |
| 12 | 802 | David Alspaugh | Sage Van Tilburg | Audi Coupe Quattro | 3 | P4WD | 02:04:11.40 | 00:20:52.70 | |
| 13 | 232 | Mark Tabor | Lisa Flynn | Ford Fiesta ST "Phoenix" | 2 | P2WD | 02:05:43.50 | 00:22:24.80 | |
| 14 | 209 | Madelyn Tabor | Kathryn Hansen | Subaru Impreza 2.5RS | 4 | P4WD | 02:15:17.40 | 00:31:58.70 | |
| 15 | 110 | Azam Deen | Dan Bobyn | Subaru Impreza 2.2 | 3 | P2WD | 02:19:44.90 | 00:36:26.20 | |
| 16 | 55 | Johnny Summers | Celine Pepperdine | Subaru Impreza WRX STI | 6 | O4WD | 02:22:07.60 | 00:38:48.90 | DC |
| 17 | 785 | Naila Deen | Brandon Liang | Subaru WRX Sti | 5 | P4WD | 02:33:19.10 | 00:50:00.40 | DC |
| 18 | 46 | Bryan Mccarthy | Chuck Bolger | Volkswagen Gti | 4 | P2WD | 02:40:52.20 | 00:57:33.50 | DC |
| 19 | 25 | Rose Oakhill | Sarah Temporale | Subaru Impreza STi | 6 | P4WD | 02:44:28.50 | 01:01:09.80 | DC |
| 20 | 57 | Landon Mcdonald | Jamie Willetts | Mitsubishi EVO 8 | O4WD | Retired | N/A | DC |
CRC Sponsors: |
||||
|
||||
Page Design and Content Copyright© West Coast Rally Association |