|
||||||
| Results Summary | Class Results | All Stage Times | Stage Detail | Penalty Detail | Retirements |
| Results for WCRC Regional |
| Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
| 1 | 422 | Ken Wawryk | Shayne Peterson | Ford Fiesta | 1 | O4WD | 01:12:28.70 | 00:00:00.00 | |
| 2 | 15 | Hardy Schmidtke | Stefan Trajkov | Mitsubishi Evolution | 2 | O4WD | 01:13:01.90 | 00:00:33.20 | |
| 3 | 622 | Leon Wawryk | Chris Kremer | Subaru STI | 3 | O4WD | 01:13:33.70 | 00:01:05.00 | D |
| 4 | 282 | Peter Frank | Lee Perkull | Subaru Impreza | 1 | P4WD | 01:16:51.00 | 00:04:22.30 | DC |
| 5 | 935 | Geoff Sandvoss | Rob Jackett | Subaru Impreza | 2 | P4WD | 01:18:44.60 | 00:06:15.90 | |
| 6 | 936 | Ryan Haines | Rebecca Ruston | BMW 323I | 1 | O2WD | 01:18:56.30 | 00:06:27.60 | |
| 7 | 669 | Emmett Hancock | Brent Hancock | Subaru Impreza | 3 | P4WD | 01:19:01.10 | 00:06:32.40 | DC |
| 8 | 96 | Garth Ankeny | Ann Hanson | Toyota Starlet | 2 | O2WD | 01:22:05.70 | 00:09:37.00 | |
| 9 | 232 | Mark Tabor | Lisa Flynn | Ford Fiesta ST "Phoenix" | 1 | P2WD | 01:23:44.50 | 00:11:15.80 | |
| 10 | 210 | Henry Tabor | Dylan Hooker | Ford Fiesta ST | 2 | P2WD | 01:23:50.80 | 00:11:22.10 | |
| 11 | 171 | Graeme Shaw | Travis Cameron | Subaru Impreza | 4 | O4WD | 01:24:25.60 | 00:11:56.90 | DC |
| 12 | 209 | Madelyn Tabor | Kathryn Hansen | Subaru Impreza 2.5RS | 4 | P4WD | 01:32:53.30 | 00:20:24.60 | |
| 13 | 110 | Azam Deen | Dan Bobyn | Subaru Impreza 2.2 | 3 | P2WD | 01:32:58.20 | 00:20:29.50 | |
| 14 | 420 | Aaron Waller | Mackenzie Mitchell | Subaru Impreza | 5 | P4WD | 01:37:56.70 | 00:25:28.00 | DC |
| 15 | 785 | Naila Deen | Brandon Liang | Subaru WRX Sti | 6 | P4WD | 01:41:35.80 | 00:29:07.10 | D |
| 16 | 46 | Bryan Mccarthy | Chuck Bolger | Volkswagen Gti | 4 | P2WD | 01:50:15.70 | 00:37:47.00 | DC |
| 17 | 79 | Dallas Williams | Berkley Williams | Subaru WRX | 7 | P4WD | 01:51:35.40 | 00:39:06.70 | DC |
| 18 | 808 | Ryan Kelly | Chris Vereshagin | Subaru Impreza L | 8 | P4WD | 01:56:09.60 | 00:43:40.90 | DC |
| 19 | 25 | Rose Oakhill | Sarah Temporale | Subaru Impreza STi | 9 | P4WD | 02:00:52.50 | 00:48:23.80 | D |
| 20 | 346 | Gordon Pilling | Hayden Triggs | Subaru WRX | 10 | P4WD | 02:03:02.20 | 00:50:33.50 | DC |
| 21 | 358 | Kevin Sheldon | Arthur Hedderly-Smith | Chevrolet Sonic | P2WD | Retired | N/A | ||
| 22 | 52 | Jordan Stedman | Michael Immel | Subaru Impreza | P4WD | Retired | N/A | DC | |
| 23 | 57 | Landon Mcdonald | Jamie Willetts | Mitsubishi EVO 8 | O4WD | Retired | N/A | D |
CRC Sponsors: |
||||
|
||||
Page Design and Content Copyright© West Coast Rally Association |