|
||||||
| Results Summary | Class Results | All Stage Times | Stage Detail | Penalty Detail | Retirements |
| Class Results for WCRC Regional |
| Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
| 936 | Ryan Haines | Rebecca Ruston | BMW 323I | 1 | O2WD | 01:18:56.30 | 00:00:00.00 | |
| 96 | Garth Ankeny | Ann Hanson | Toyota Starlet | 2 | O2WD | 01:22:05.70 | 00:03:09.40 | |
| . | ||||||||
| 422 | Ken Wawryk | Shayne Peterson | Ford Fiesta | 1 | O4WD | 01:12:28.70 | 00:53:33.0-60 | |
| 15 | Hardy Schmidtke | Stefan Trajkov | Mitsubishi Evolution | 2 | O4WD | 01:13:01.90 | 00:54:06.0-40 | |
| 622 | Leon Wawryk | Chris Kremer | Subaru STI | 3 | O4WD | 01:13:33.70 | 00:54:38.0-60 | D |
| 171 | Graeme Shaw | Travis Cameron | Subaru Impreza | 4 | O4WD | 01:24:25.60 | 00:05:29.30 | DC |
| 57 | Landon Mcdonald | Jamie Willetts | Mitsubishi EVO 8 | O4WD | Retired | N/A | D | |
| . | ||||||||
| 232 | Mark Tabor | Lisa Flynn | Ford Fiesta ST "Phoenix" | 1 | P2WD | 01:23:44.50 | 00:04:48.20 | |
| 210 | Henry Tabor | Dylan Hooker | Ford Fiesta ST | 2 | P2WD | 01:23:50.80 | 00:04:54.50 | |
| 110 | Azam Deen | Dan Bobyn | Subaru Impreza 2.2 | 3 | P2WD | 01:32:58.20 | 00:14:01.90 | |
| 46 | Bryan Mccarthy | Chuck Bolger | Volkswagen Gti | 4 | P2WD | 01:50:15.70 | 00:31:19.40 | DC |
| 358 | Kevin Sheldon | Arthur Hedderly-Smith | Chevrolet Sonic | P2WD | Retired | N/A | ||
| . | ||||||||
| 282 | Peter Frank | Lee Perkull | Subaru Impreza | 1 | P4WD | 01:16:51.00 | 00:57:55.0-30 | DC |
| 935 | Geoff Sandvoss | Rob Jackett | Subaru Impreza | 2 | P4WD | 01:18:44.60 | 00:59:49.0-70 | |
| 669 | Emmett Hancock | Brent Hancock | Subaru Impreza | 3 | P4WD | 01:19:01.10 | 00:00:04.80 | DC |
| 209 | Madelyn Tabor | Kathryn Hansen | Subaru Impreza 2.5RS | 4 | P4WD | 01:32:53.30 | 00:13:56.100 | |
| 420 | Aaron Waller | Mackenzie Mitchell | Subaru Impreza | 5 | P4WD | 01:37:56.70 | 00:19:00.40 | DC |
| 785 | Naila Deen | Brandon Liang | Subaru WRX Sti | 6 | P4WD | 01:41:35.80 | 00:22:39.50 | D |
| 79 | Dallas Williams | Berkley Williams | Subaru WRX | 7 | P4WD | 01:51:35.40 | 00:32:39.10 | DC |
| 808 | Ryan Kelly | Chris Vereshagin | Subaru Impreza L | 8 | P4WD | 01:56:09.60 | 00:37:13.30 | DC |
| 25 | Rose Oakhill | Sarah Temporale | Subaru Impreza STi | 9 | P4WD | 02:00:52.50 | 00:41:56.20 | D |
| 346 | Gordon Pilling | Hayden Triggs | Subaru WRX | 10 | P4WD | 02:03:02.20 | 00:44:05.90 | DC |
| 52 | Jordan Stedman | Michael Immel | Subaru Impreza | P4WD | Retired | N/A | DC |
CRC Sponsors: |
||||
|
||||
Page Design and Content Copyright© West Coast Rally Association |