Big White Winter Rally
Dec 5-6, 2025
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results - posted at 22:16
Results Summary Class Results All Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Club Rally
Thunder Mountain
Car Entry SS1 Thunder Mountain 1 SS2 Thunder Mountain 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan Trajkov 00:02:47.50 00:02:36.30 00:00:00.00 00:05:23.80
25 Rose Oakhill/Sarah Temporale 00:03:16.80 00:02:55.20 00:00:00.00 00:06:12.00
29 Charley Smith/Levi Brunner n/a n/a 00:00:00.00 00:00:00.00
46 Bryan Mccarthy/Chuck Bolger 00:02:58.10 00:03:02.70 00:00:00.00 00:06:00.80
52 Jordan Stedman/Michael Immel 00:03:04.40 00:03:20.40 00:00:00.00 00:06:24.80
57 Landon Mcdonald/Jamie Willetts 00:03:06.70 00:02:40.40 00:00:00.00 00:05:47.10
79 Dallas Williams/Berkley Williams 00:02:59.80 00:02:49.80 00:00:00.00 00:05:49.60
96 Garth Ankeny/Ann Hanson 00:02:54.70 00:02:49.30 00:00:00.00 00:05:44.00
110 Azam Deen/Dan Bobyn 00:03:20.30 00:03:22.90 00:00:00.00 00:06:43.20
171 Graeme Shaw/Travis Cameron 00:02:54.30 00:02:49.50 00:00:00.00 00:05:43.80
209 Madelyn Tabor/Kathryn Hansen 00:02:50.90 00:02:44.20 00:00:00.00 00:05:35.10
210 Henry Tabor/Dylan Hooker 00:02:45.40 00:02:58.80 00:00:00.00 00:05:44.20
232 Mark Tabor/Lisa Flynn 00:03:14.00 00:02:51.60 00:00:00.00 00:06:05.60
282 Peter Frank/Lee Perkull 00:02:38.00 00:02:34.80 00:00:00.00 00:05:12.80
346 Gordon Pilling/Hayden Triggs 00:02:51.20 00:02:35.10 00:00:00.00 00:05:26.30
420 Aaron Waller/Mackenzie Mitchell 00:03:00.30 00:03:00.40 00:00:00.00 00:06:00.70
422 Ken Wawryk/Shayne Peterson 00:02:29.80 00:12:30.60 ** 00:00:00.00 00:15:00.40
622 Leon Wawryk/Chris Kremer 00:02:41.60 00:02:35.50 00:00:00.00 00:05:17.10
667 Jeremy Livingston/Michael Szewczyk 00:03:29.40 00:03:02.70 00:00:00.00 00:06:32.10
669 Emmett Hancock/Brent Hancock 00:02:45.00 00:02:44.60 00:00:00.00 00:05:29.60
785 Naila Deen/Brandon Liang 00:03:23.70 00:03:22.40 00:00:00.00 00:06:46.10
935 Geoff Sandvoss/Rob Jackett 00:02:42.40 00:02:36.60 00:00:00.00 00:05:19.00
936 Ryan Haines/Rebecca Ruston 00:03:18.60 00:02:52.60 00:00:00.00 00:06:11.20
Forest Bullet
Car Entry SS3 Black Forest East 1 SS4 Bullet 1 SS5 Black Forest East 2 SS6 Bullet 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan Trajkov 00:12:36.40 00:03:13.70 00:12:16.20 00:03:02.60 00:00:00.00 00:31:08.90
25 Rose Oakhill/Sarah Temporale 00:15:51.30 00:03:40.00 00:14:17.80 00:03:34.90 00:00:00.00 00:37:24.00
29 Charley Smith/Levi Brunner n/a n/a n/a n/a 00:00:00.00 00:00:00.00
46 Bryan Mccarthy/Chuck Bolger 00:13:37.20 00:13:08.10 00:13:56.90 00:03:53.50 00:00:00.00 00:44:35.70
52 Jordan Stedman/Michael Immel 00:14:16.20 00:03:35.70 n/a n/a 00:00:00.00 00:17:51.90
57 Landon Mcdonald/Jamie Willetts 00:13:25.90 00:03:19.00 00:13:19.90 00:03:09.50 00:00:00.00 00:33:14.30
79 Dallas Williams/Berkley Williams 00:15:12.30 00:03:30.00 00:14:15.30 00:03:27.00 00:00:00.00 00:36:24.60
96 Garth Ankeny/Ann Hanson 00:14:31.30 00:03:26.30 00:13:57.00 00:03:17.10 00:00:00.00 00:35:11.70
110 Azam Deen/Dan Bobyn 00:15:57.80 00:04:05.00 00:16:05.20 00:03:55.50 00:00:00.00 00:40:03.50
171 Graeme Shaw/Travis Cameron 00:14:37.30 00:03:35.50 00:13:49.60 00:03:22.90 00:00:00.00 00:35:25.30
209 Madelyn Tabor/Kathryn Hansen 00:14:57.60 00:03:44.70 00:14:32.50 00:03:34.20 00:00:00.00 00:36:49.00
210 Henry Tabor/Dylan Hooker 00:14:07.00 00:03:19.30 00:12:51.20 00:03:12.40 00:00:00.00 00:33:29.90
232 Mark Tabor/Lisa Flynn 00:14:41.40 00:03:31.50 00:14:18.00 00:03:22.50 * 00:00:00.00 00:35:53.40
282 Peter Frank/Lee Perkull 00:13:00.60 00:03:09.00 00:12:41.60 00:03:02.60 00:00:00.00 00:31:53.80
346 Gordon Pilling/Hayden Triggs 00:13:16.00 00:03:16.30 00:13:20.80 00:03:16.20 00:00:00.00 00:33:09.30
420 Aaron Waller/Mackenzie Mitchell 00:13:51.50 00:03:30.20 00:13:40.10 00:03:20.90 00:00:00.00 00:34:22.70
422 Ken Wawryk/Shayne Peterson 00:13:08.50 00:03:03.10 00:12:13.50 00:03:00.20 00:00:00.00 00:31:25.30
622 Leon Wawryk/Chris Kremer 00:12:47.30 00:03:11.60 00:12:23.10 00:03:00.40 00:00:00.00 00:31:22.40
667 Jeremy Livingston/Michael Szewczyk n/a n/a n/a n/a 00:00:00.00 00:00:00.00
669 Emmett Hancock/Brent Hancock 00:14:14.20 00:03:27.50 00:13:34.70 00:03:20.30 00:00:00.00 00:34:36.70
785 Naila Deen/Brandon Liang 00:17:35.10 00:04:21.90 00:18:45.40 00:04:14.80 00:00:00.00 00:44:57.20
935 Geoff Sandvoss/Rob Jackett 00:13:51.70 00:03:23.10 00:13:23.80 00:03:21.90 00:00:00.00 00:34:00.50
936 Ryan Haines/Rebecca Ruston 00:14:19.70 00:03:25.80 00:13:21.70 00:03:19.60 00:00:00.00 00:34:26.80


Results calculated up to Final MTC at 22:16
CRC Sponsors:
Page Design and Content Copyright© West Coast Rally Association