|
||||||
| Results Summary | Class Results | All Stage Times | Stage Detail | Penalty Detail | Retirements |
| Class Results for Club Rally |
| Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
| 936 | Ryan Haines | Rebecca Ruston | BMW 323I | 1 | O2WD | 00:40:38.00 | 00:00:00.00 | |
| 96 | Garth Ankeny | Ann Hanson | Toyota Starlet | 2 | O2WD | 00:40:55.70 | 00:00:17.70 | |
| . | ||||||||
| 15 | Hardy Schmidtke | Stefan Trajkov | Mitsubishi Evolution | 1 | O4WD | 00:36:32.70 | 00:55:55.0-30 | |
| 622 | Leon Wawryk | Chris Kremer | Subaru STI | 2 | O4WD | 00:36:39.50 | 00:56:02.0-50 | D |
| 57 | Landon Mcdonald | Jamie Willetts | Mitsubishi EVO 8 | 3 | O4WD | 00:39:01.40 | 00:58:24.0-60 | D |
| 171 | Graeme Shaw | Travis Cameron | Subaru Impreza | 4 | O4WD | 00:41:09.10 | 00:00:31.10 | DC |
| 422 | Ken Wawryk | Shayne Peterson | Ford Fiesta | 5 | O4WD | 00:46:25.70 | 00:05:47.70 | |
| . | ||||||||
| 210 | Henry Tabor | Dylan Hooker | Ford Fiesta ST | 1 | P2WD | 00:39:14.10 | 00:58:37.0-90 | |
| 232 | Mark Tabor | Lisa Flynn | Ford Fiesta ST "Phoenix" | 2 | P2WD | 00:41:59.00 | 00:01:21.00 | |
| 110 | Azam Deen | Dan Bobyn | Subaru Impreza 2.2 | 3 | P2WD | 00:46:46.70 | 00:06:08.70 | |
| 46 | Bryan Mccarthy | Chuck Bolger | Volkswagen Gti | 4 | P2WD | 00:50:36.50 | 00:09:58.50 | DC |
| 667 | Jeremy Livingston | Michael Szewczyk | Hyundai Genesis coupe | P2WD | Retired | N/A | ||
| . | ||||||||
| 282 | Peter Frank | Lee Perkull | Subaru Impreza | 1 | P4WD | 00:37:06.60 | 00:56:29.0-40 | DC |
| 346 | Gordon Pilling | Hayden Triggs | Subaru WRX | 2 | P4WD | 00:38:35.60 | 00:57:58.0-40 | DC |
| 935 | Geoff Sandvoss | Rob Jackett | Subaru Impreza | 3 | P4WD | 00:39:19.50 | 00:58:42.0-50 | |
| 669 | Emmett Hancock | Brent Hancock | Subaru Impreza | 4 | P4WD | 00:40:06.30 | 00:59:29.0-70 | DC |
| 420 | Aaron Waller | Mackenzie Mitchell | Subaru Impreza | 5 | P4WD | 00:40:23.40 | 00:59:46.0-60 | DC |
| 79 | Dallas Williams | Berkley Williams | Subaru WRX | 6 | P4WD | 00:42:14.20 | 00:01:36.20 | DC |
| 209 | Madelyn Tabor | Kathryn Hansen | Subaru Impreza 2.5RS | 7 | P4WD | 00:42:24.10 | 00:01:46.10 | |
| 25 | Rose Oakhill | Sarah Temporale | Subaru Impreza STi | 8 | P4WD | 00:43:36.00 | 00:02:58.00 | D |
| 785 | Naila Deen | Brandon Liang | Subaru WRX Sti | 9 | P4WD | 00:51:43.30 | 00:11:05.30 | D |
| 52 | Jordan Stedman | Michael Immel | Subaru Impreza | P4WD | Retired | N/A | DC | |
| 29 | Charley Smith | Levi Brunner | Subaru Impreza wrx | P4WD | Retired | N/A | DC |
CRC Sponsors: |
||||
|
||||
Page Design and Content Copyright© West Coast Rally Association |