|
||||||
| Results Summary | Class Results | All Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for Big White National |
| Thunder Mountain |
| Car | Entry | SS1 Thunder Mountain 1 | SS2 Thunder Mountain 2 | Section Pen | Section Total Stage Time |
| 15 | Hardy Schmidtke/Stefan Trajkov | 00:02:47.50 | 00:02:36.30 | 00:00:00.00 | 00:05:23.80 |
| 25 | Rose Oakhill/Sarah Temporale | 00:03:16.80 | 00:02:55.20 | 00:00:00.00 | 00:06:12.00 |
| 46 | Bryan Mccarthy/Chuck Bolger | 00:02:58.10 | 00:03:02.70 | 00:00:00.00 | 00:06:00.80 |
| 55 | Johnny Summers/Celine Pepperdine | 00:03:15.00 | 00:02:41.00 | 00:00:00.00 | 00:05:56.00 |
| 57 | Landon Mcdonald/Jamie Willetts | 00:03:06.70 | 00:02:40.40 | 00:00:00.00 | 00:05:47.10 |
| 58 | Vincent Lalande/Leah Brisset | 00:02:49.70 | 00:02:44.60 | 00:00:00.00 | 00:05:34.30 |
| 96 | Garth Ankeny/Ann Hanson | 00:02:54.70 | 00:02:49.30 | 00:00:00.00 | 00:05:44.00 |
| 100 | Nick Allen/Martin Brady | 00:02:30.80 | 00:02:36.30 | 00:00:00.00 | 00:05:07.10 |
| 110 | Azam Deen/Dan Bobyn | 00:03:20.30 | 00:03:22.90 | 00:00:00.00 | 00:06:43.20 |
| 209 | Madelyn Tabor/Kathryn Hansen | 00:02:50.90 | 00:02:44.20 | 00:00:00.00 | 00:05:35.10 |
| 210 | Henry Tabor/Dylan Hooker | 00:02:45.40 | 00:02:58.80 | 00:00:00.00 | 00:05:44.20 |
| 232 | Mark Tabor/Lisa Flynn | 00:03:14.00 | 00:02:51.60 | 00:00:00.00 | 00:06:05.60 |
| 282 | Peter Frank/Lee Perkull | 00:02:38.00 | 00:02:34.80 | 00:00:00.00 | 00:05:12.80 |
| 399 | Ricardo Cordero/Marco Hernandez | 00:02:33.10 | 00:02:30.60 | 00:00:00.00 | 00:05:03.70 |
| 422 | Ken Wawryk/Shayne Peterson | 00:02:29.80 | 00:12:30.60 ** | 00:00:00.00 | 00:15:00.40 |
| 622 | Leon Wawryk/Chris Kremer | 00:02:41.60 | 00:02:35.50 | 00:00:00.00 | 00:05:17.10 |
| 785 | Naila Deen/Brandon Liang | 00:03:23.70 | 00:03:22.40 | 00:00:00.00 | 00:06:46.10 |
| 802 | David Alspaugh/Sage Van Tilburg | 00:02:52.80 | 00:02:51.90 | 00:00:00.00 | 00:05:44.70 |
| 935 | Geoff Sandvoss/Rob Jackett | 00:02:42.40 | 00:02:36.60 | 00:00:00.00 | 00:05:19.00 |
| 936 | Ryan Haines/Rebecca Ruston | 00:03:18.60 | 00:02:52.60 | 00:00:00.00 | 00:06:11.20 |
| Forest Bullet |
| Car | Entry | SS3 Black Forest East 1 | SS4 Bullet 1 | SS5 Black Forest East 2 | SS6 Bullet 2 | Section Pen | Section Total Stage Time |
| 15 | Hardy Schmidtke/Stefan Trajkov | 00:12:36.40 | 00:03:13.70 | 00:12:16.20 | 00:03:02.60 | 00:00:00.00 | 00:31:08.90 |
| 25 | Rose Oakhill/Sarah Temporale | 00:15:51.30 | 00:03:40.00 | 00:14:17.80 | 00:03:34.90 | 00:00:00.00 | 00:37:24.00 |
| 46 | Bryan Mccarthy/Chuck Bolger | 00:13:37.20 | 00:13:08.10 | 00:13:56.90 | 00:03:53.50 | 00:00:00.00 | 00:44:35.70 |
| 55 | Johnny Summers/Celine Pepperdine | 00:13:41.60 | 00:03:14.60 | 00:32:34.60 | 00:03:14.80 | 00:00:00.00 | 00:52:45.60 |
| 57 | Landon Mcdonald/Jamie Willetts | 00:13:25.90 | 00:03:19.00 | 00:13:19.90 | 00:03:09.50 | 00:00:00.00 | 00:33:14.30 |
| 58 | Vincent Lalande/Leah Brisset | 00:13:43.60 | 00:03:27.80 | 00:13:37.00 | 00:03:19.80 | 00:00:00.00 | 00:34:08.20 |
| 96 | Garth Ankeny/Ann Hanson | 00:14:31.30 | 00:03:26.30 | 00:13:57.00 | 00:03:17.10 | 00:00:00.00 | 00:35:11.70 |
| 100 | Nick Allen/Martin Brady | 00:11:59.60 | 00:03:03.00 | 00:11:56.80 | 00:02:57.10 | 00:00:00.00 | 00:29:56.50 |
| 110 | Azam Deen/Dan Bobyn | 00:15:57.80 | 00:04:05.00 | 00:16:05.20 | 00:03:55.50 | 00:00:00.00 | 00:40:03.50 |
| 209 | Madelyn Tabor/Kathryn Hansen | 00:14:57.60 | 00:03:44.70 | 00:14:32.50 | 00:03:34.20 | 00:00:00.00 | 00:36:49.00 |
| 210 | Henry Tabor/Dylan Hooker | 00:14:07.00 | 00:03:19.30 | 00:12:51.20 | 00:03:12.40 | 00:00:00.00 | 00:33:29.90 |
| 232 | Mark Tabor/Lisa Flynn | 00:14:41.40 | 00:03:31.50 | 00:14:18.00 | 00:03:22.50 * | 00:00:00.00 | 00:35:53.40 |
| 282 | Peter Frank/Lee Perkull | 00:13:00.60 | 00:03:09.00 | 00:12:41.60 | 00:03:02.60 | 00:00:00.00 | 00:31:53.80 |
| 399 | Ricardo Cordero/Marco Hernandez | 00:12:12.20 | 00:02:58.60 | 00:11:49.40 | 00:02:54.00 | 00:00:00.00 | 00:29:54.20 |
| 422 | Ken Wawryk/Shayne Peterson | 00:13:08.50 | 00:03:03.10 | 00:12:13.50 | 00:03:00.20 | 00:00:00.00 | 00:31:25.30 |
| 622 | Leon Wawryk/Chris Kremer | 00:12:47.30 | 00:03:11.60 | 00:12:23.10 | 00:03:00.40 | 00:00:00.00 | 00:31:22.40 |
| 785 | Naila Deen/Brandon Liang | 00:17:35.10 | 00:04:21.90 | 00:18:45.40 | 00:04:14.80 | 00:00:00.00 | 00:44:57.20 |
| 802 | David Alspaugh/Sage Van Tilburg | 00:14:05.70 | 00:03:38.40 | 00:14:17.10 | 00:03:29.40 | 00:00:00.00 | 00:35:30.60 |
| 935 | Geoff Sandvoss/Rob Jackett | 00:13:51.70 | 00:03:23.10 | 00:13:23.80 | 00:03:21.90 | 00:00:00.00 | 00:34:00.50 |
| 936 | Ryan Haines/Rebecca Ruston | 00:14:19.70 | 00:03:25.80 | 00:13:21.70 | 00:03:19.60 | 00:00:00.00 | 00:34:26.80 |
| Gem Lassie 1 |
| Car | Entry | SS7 Gem Lake Down 1 | SS8 Lassie Lake 1 | SS9 Falcon 1 | Section Pen | Section Total Stage Time |
| 15 | Hardy Schmidtke/Stefan Trajkov | 00:11:07.30 | 00:22:21.70 | 00:23:03.70 | 00:00:00.00 | 00:56:32.70 |
| 25 | Rose Oakhill/Sarah Temporale | 00:12:16.20 | 00:25:11.00 | 01:03:52.80 * | 00:00:00.00 | 01:41:20.00 |
| 46 | Bryan Mccarthy/Chuck Bolger | 00:33:20.20 | 00:29:24.60 | 00:27:27.20 * | 00:00:10.00 | 01:30:12.00 |
| 55 | Johnny Summers/Celine Pepperdine | 00:12:22.00 | 00:27:01.70 | 00:26:29.70 * | 00:00:00.00 | 01:05:53.40 |
| 57 | Landon Mcdonald/Jamie Willetts | 00:10:48.20 | n/a | n/a | 00:00:00.00 | 00:10:48.20 |
| 58 | Vincent Lalande/Leah Brisset | 00:11:25.40 | 00:24:46.70 | 00:26:15.70 | 00:00:00.00 | 01:02:27.80 |
| 96 | Garth Ankeny/Ann Hanson | 00:11:28.50 | 00:25:06.70 | 00:27:28.80 * | 00:00:10.00 | 01:04:04.00 |
| 100 | Nick Allen/Martin Brady | 00:10:11.50 | 00:22:08.30 | 00:21:50.10 | 00:00:00.00 | 00:54:09.90 |
| 110 | Azam Deen/Dan Bobyn | 00:13:14.40 | 00:28:17.70 | 00:30:44.40 * | 00:00:00.00 | 01:12:16.50 |
| 209 | Madelyn Tabor/Kathryn Hansen | 00:11:49.00 | 00:27:58.30 | 00:33:22.60 | 00:00:00.00 | 01:13:09.90 |
| 210 | Henry Tabor/Dylan Hooker | 00:11:18.30 | 00:23:30.40 | 00:25:05.80 | 00:00:00.00 | 00:59:54.50 |
| 232 | Mark Tabor/Lisa Flynn | 00:12:24.10 | 00:24:11.40 | 00:26:48.20 * | 00:01:00.00 | 01:03:23.70 |
| 282 | Peter Frank/Lee Perkull | 00:11:05.10 | 00:23:04.00 | 00:25:27.70 | 00:00:00.00 | 00:59:36.80 |
| 399 | Ricardo Cordero/Marco Hernandez | 00:10:32.60 | 00:21:03.20 | 00:21:24.50 | 00:00:00.00 | 00:53:00.30 |
| 422 | Ken Wawryk/Shayne Peterson | 00:10:21.30 | 00:22:40.30 | 00:22:42.00 | 00:00:00.00 | 00:55:43.60 |
| 622 | Leon Wawryk/Chris Kremer | 00:10:31.70 | 00:23:03.00 | 00:23:23.80 | 00:00:00.00 | 00:56:58.50 |
| 785 | Naila Deen/Brandon Liang | 00:15:06.20 | 00:32:25.90 * | 00:31:21.80 | 00:00:00.00 | 01:18:53.90 |
| 802 | David Alspaugh/Sage Van Tilburg | 00:11:24.30 | 00:25:37.40 | 00:26:46.30 | 00:00:00.00 | 01:03:48.00 |
| 935 | Geoff Sandvoss/Rob Jackett | 00:11:50.60 | 00:23:55.60 | 00:25:03.50 | 00:00:00.00 | 01:00:49.70 |
| 936 | Ryan Haines/Rebecca Ruston | 00:11:34.40 | 00:24:20.90 | 00:25:18.30 | 00:00:00.00 | 01:01:13.60 |
| Gem Lassie 2 |
| Car | Entry | SS10 Gem Lake Down 2 | SS11 Short Falcon | Section Pen | Section Total Stage Time |
| 15 | Hardy Schmidtke/Stefan Trajkov | 00:10:26.40 | 00:06:02.80 | 00:00:00.00 | 00:16:29.20 |
| 25 | Rose Oakhill/Sarah Temporale | 00:12:30.60 | 00:07:01.90 | 00:00:00.00 | 00:19:32.50 |
| 46 | Bryan Mccarthy/Chuck Bolger | 00:12:31.20 | 00:07:22.50 | 00:00:00.00 | 00:19:53.70 |
| 55 | Johnny Summers/Celine Pepperdine | 00:11:04.20 | 00:06:28.40 | 00:00:00.00 | 00:17:32.60 |
| 57 | Landon Mcdonald/Jamie Willetts | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 58 | Vincent Lalande/Leah Brisset | 00:10:20.10 | 00:06:32.80 | 00:00:00.00 | 00:16:52.90 |
| 96 | Garth Ankeny/Ann Hanson | 00:11:04.40 | 00:06:47.30 | 00:00:00.00 | 00:17:51.70 |
| 100 | Nick Allen/Martin Brady | 00:10:27.00 | 00:05:58.00 | 00:00:00.00 | 00:16:25.00 |
| 110 | Azam Deen/Dan Bobyn | 00:12:46.80 | 00:07:54.90 | 00:00:00.00 | 00:20:41.70 |
| 209 | Madelyn Tabor/Kathryn Hansen | 00:12:33.50 | 00:07:09.90 | 00:00:00.00 | 00:19:43.40 |
| 210 | Henry Tabor/Dylan Hooker | 00:10:59.30 | 00:07:37.00 | 00:05:20.00 | 00:18:36.30 |
| 232 | Mark Tabor/Lisa Flynn | 00:12:24.90 | 00:06:55.90 | 00:00:00.00 | 00:19:20.80 |
| 282 | Peter Frank/Lee Perkull | 00:10:46.20 | 00:06:28.00 | 00:00:00.00 | 00:17:14.20 |
| 399 | Ricardo Cordero/Marco Hernandez | 00:09:53.80 | 00:05:26.70 | 00:00:00.00 | 00:15:20.50 |
| 422 | Ken Wawryk/Shayne Peterson | 00:10:53.20 | 00:05:51.90 | 00:00:00.00 | 00:16:45.10 |
| 622 | Leon Wawryk/Chris Kremer | 00:10:21.00 | 00:06:14.20 | 00:00:00.00 | 00:16:35.20 |
| 785 | Naila Deen/Brandon Liang | 00:14:08.50 | 00:08:33.40 | 00:00:00.00 | 00:22:41.90 |
| 802 | David Alspaugh/Sage Van Tilburg | 00:12:12.70 | 00:06:55.40 | 00:00:00.00 | 00:19:08.10 |
| 935 | Geoff Sandvoss/Rob Jackett | 00:11:15.10 | 00:06:39.80 | 00:00:00.00 | 00:17:54.90 |
| 936 | Ryan Haines/Rebecca Ruston | 00:11:18.80 | 00:06:23.90 | 00:00:00.00 | 00:17:42.70 |
CRC Sponsors: |
||||
|
||||
Page Design and Content Copyright© West Coast Rally Association |