|
||||||
| Results Summary | Class Results | All Stage Times | Stage Detail | Penalty Detail | Retirements |
| Class Results for Big White National |
| Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
| 58 | Vincent Lalande | Leah Brisset | Peugeot 208 Rally 4 | 1 | O2WD | 01:59:03.20 | 00:00:00.00 | |
| 936 | Ryan Haines | Rebecca Ruston | BMW 323I | 2 | O2WD | 01:59:34.30 | 00:00:31.10 | |
| 96 | Garth Ankeny | Ann Hanson | Toyota Starlet | 3 | O2WD | 02:03:01.40 | 00:03:58.20 | |
| . | ||||||||
| 399 | Ricardo Cordero | Marco Hernandez | Citroen C3 | 1 | O4WD | 01:43:18.70 | 00:44:16.0-50 | |
| 100 | Nick Allen | Martin Brady | Ford Fiesta | 2 | O4WD | 01:45:38.50 | 00:46:36.0-70 | |
| 15 | Hardy Schmidtke | Stefan Trajkov | Mitsubishi Evolution | 3 | O4WD | 01:49:34.60 | 00:50:32.0-60 | |
| 622 | Leon Wawryk | Chris Kremer | Subaru STI | 4 | O4WD | 01:50:13.20 | 00:51:10.00 | D |
| 422 | Ken Wawryk | Shayne Peterson | Ford Fiesta | 5 | O4WD | 01:58:54.40 | 00:59:52.0-80 | |
| 55 | Johnny Summers | Celine Pepperdine | Subaru Impreza WRX STI | 6 | O4WD | 02:22:07.60 | 00:23:04.40 | DC |
| 57 | Landon Mcdonald | Jamie Willetts | Mitsubishi EVO 8 | O4WD | Retired | N/A | DC | |
| . | ||||||||
| 210 | Henry Tabor | Dylan Hooker | Ford Fiesta ST | 1 | P2WD | 02:03:04.90 | 00:04:01.70 | |
| 232 | Mark Tabor | Lisa Flynn | Ford Fiesta ST "Phoenix" | 2 | P2WD | 02:05:43.50 | 00:06:40.30 | |
| 110 | Azam Deen | Dan Bobyn | Subaru Impreza 2.2 | 3 | P2WD | 02:19:44.90 | 00:20:41.70 | |
| 46 | Bryan Mccarthy | Chuck Bolger | Volkswagen Gti | 4 | P2WD | 02:40:52.20 | 00:41:49.00 | DC |
| . | ||||||||
| 282 | Peter Frank | Lee Perkull | Subaru Impreza | 1 | P4WD | 01:53:57.60 | 00:54:55.0-60 | DC |
| 935 | Geoff Sandvoss | Rob Jackett | Subaru Impreza | 2 | P4WD | 01:58:04.10 | 00:59:01.0-10 | |
| 802 | David Alspaugh | Sage Van Tilburg | Audi Coupe Quattro | 3 | P4WD | 02:04:11.40 | 00:05:08.20 | |
| 209 | Madelyn Tabor | Kathryn Hansen | Subaru Impreza 2.5RS | 4 | P4WD | 02:15:17.40 | 00:16:14.20 | |
| 785 | Naila Deen | Brandon Liang | Subaru WRX Sti | 5 | P4WD | 02:33:19.10 | 00:34:15.90 | DC |
| 25 | Rose Oakhill | Sarah Temporale | Subaru Impreza STi | 6 | P4WD | 02:44:28.50 | 00:45:25.30 | DC |
CRC Sponsors: |
||||
|
||||
Page Design and Content Copyright© West Coast Rally Association |