Big White Winter Rally
Dec 8-9, 2018
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Regional Two
Leg 3
Car Entry SS5 Gem-Falcon 1 SS6 Falcon-Gem 1 Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall 00:21:11.50 00:21:13.70 00:00:00.00 00:42:25.20
2 Boris Djordjevic/Darren Garrod 00:22:13.10 00:22:29.50 00:00:00.00 00:44:42.60
3 David Nickel/Alex Gelsomino 00:22:31.50 00:23:30.50 00:00:00.00 00:46:02.00
4 Sam Albert/Michelle Miller 00:23:38.40 00:23:39.30 00:00:00.00 00:47:17.70
5 Nicholas Spencer/David Ma 00:24:08.90 00:23:46.00 00:00:00.00 00:47:54.90
6 Eric Pehota/Jennifer Daly 00:24:08.50 00:24:08.80 00:00:00.00 00:48:17.30
7 Ken Stanick/Martin Burnley 00:31:11.50 ** 00:26:13.70 ** 00:00:00.00 00:57:25.20
8 Krystian Ostrowski/Chris Galecki 00:31:11.50 ** 00:26:13.70 ** 00:00:00.00 00:57:25.20
9 Brandon Liang/Michael Szewczyk 00:24:42.60 00:23:43.70 00:00:00.00 00:48:26.30
11 Wim van der Poel/Bryan Lord 00:24:48.20 00:25:08.60 00:00:00.00 00:49:56.80
12 Eric Grochowski/Martin Headland 00:25:54.30 00:25:58.30 00:00:00.00 00:51:52.60
13 Graham Bruce/Patrick Levesque 00:24:09.50 00:24:50.10 00:00:00.00 00:48:59.60
14 Ryan Cuddy/Peter Brook 00:24:28.20 00:25:18.50 00:00:00.00 00:49:46.70
15 Joel Cates/Krista Skucas 00:25:15.90 00:24:46.40 00:00:00.00 00:50:02.30
16 Nick Wood/Chawna Imber 00:26:29.80 00:26:18.90 00:00:00.00 00:52:48.70
17 Alex Kouzmin/Steve Stevenson 00:25:16.62 n/a 00:00:00.00 00:25:16.62
18 Pierce Fabian/Paul Lang 00:34:48.20 ** 00:30:08.60 ** 00:00:00.00 01:04:56.80
19 John Munroe/Bill Dubreuil 00:27:38.90 00:28:49.10 00:00:00.00 00:56:28.00
20 Grant Hughes/Tiffany MacDonald 00:25:44.20 00:26:09.50 00:00:00.00 00:51:53.70
21 Mitchell Williams/Kevin Anderson 00:26:27.40 00:27:27.90 00:00:00.00 00:53:55.30
22 Chase Hovinga/Michael Milos 00:30:05.20 00:46:27.40 00:00:00.00 01:16:32.60
23 Mark Staples/Pardeep Sooch 00:27:42.10 00:27:26.80 00:00:00.00 00:55:08.90
Leg 4
Car Entry SS7 Gem-Falcon 2 SS8 Falcon-Gem 2 Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall 00:21:03.60 00:20:53.80 00:00:00.00 00:41:57.40
2 Boris Djordjevic/Darren Garrod 00:22:22.20 00:22:15.90 00:00:00.00 00:44:38.10
3 David Nickel/Alex Gelsomino 00:22:55.40 00:22:54.10 00:00:00.00 00:45:49.50
4 Sam Albert/Michelle Miller 00:23:00.50 00:22:56.20 00:00:00.00 00:45:56.70
5 Nicholas Spencer/David Ma 00:24:06.40 00:23:32.90 00:00:00.00 00:47:39.30
6 Eric Pehota/Jennifer Daly 00:23:20.20 00:24:29.70 00:00:00.00 00:47:49.90
7 Ken Stanick/Martin Burnley 00:23:01.30 00:22:38.40 00:00:00.00 00:45:39.70
8 Krystian Ostrowski/Chris Galecki 00:24:07.10 00:24:03.20 00:00:00.00 00:48:10.30
9 Brandon Liang/Michael Szewczyk 00:28:33.50 00:30:11.20 00:00:00.00 00:58:44.70
11 Wim van der Poel/Bryan Lord 00:24:35.90 00:25:01.70 00:00:00.00 00:49:37.60
12 Eric Grochowski/Martin Headland 00:25:58.50 00:26:36.40 00:00:00.00 00:52:34.90
13 Graham Bruce/Patrick Levesque 00:23:52.40 00:23:02.00 00:00:00.00 00:46:54.40
14 Ryan Cuddy/Peter Brook 00:24:54.00 00:24:59.20 00:00:00.00 00:49:53.20
15 Joel Cates/Krista Skucas 00:25:08.20 00:25:38.70 00:00:00.00 00:50:46.90
16 Nick Wood/Chawna Imber 00:25:31.59 n/a 00:00:00.00 00:25:31.59
17 Alex Kouzmin/Steve Stevenson n/a n/a 00:00:00.00 00:00:00.00
18 Pierce Fabian/Paul Lang 00:30:32.40 00:29:02.40 00:00:00.00 00:59:34.80
19 John Munroe/Bill Dubreuil 00:29:14.70 n/a 00:00:00.00 00:29:14.70
20 Grant Hughes/Tiffany MacDonald 00:42:36.40 00:27:18.50 00:00:00.00 01:09:54.90
21 Mitchell Williams/Kevin Anderson 00:26:51.50 00:27:07.40 00:00:00.00 00:53:58.90
22 Chase Hovinga/Michael Milos 00:30:58.40 00:33:48.30 00:00:00.00 01:04:46.70
23 Mark Staples/Pardeep Sooch 00:27:11.14 n/a 00:00:00.00 00:27:11.14


Results calculated up to Final MTC at 17:30
CRC Sponsors:
Page Design and Content Copyright© West Coast Rally Association