|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Big White National |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 1 | Brandon Semenuk | John Hall | 2016 Subaru Crosstrek | 1 | O4WD | 02:07:01.60 | 00:00:00.00 | |
2 | 2 | Boris Djordjevic | Darren Garrod | 2009 Mitsubishi Evolution X | 2 | O4WD | 02:13:21.60 | 00:06:20.00 | |
3 | 3 | David Nickel | Alex Gelsomino | 2016 Subaru Crosstrek | 3 | O4WD | 02:16:58.40 | 00:09:56.80 | |
4 | 4 | Sam Albert | Michelle Miller | 2004 Subaru WRX STI | 4 | O4WD | 02:20:38.00 | 00:13:36.40 | |
5 | 13 | Graham Bruce | Patrick Levesque | 2003 Mitsubishi EVO | 5 | O4WD | 02:23:47.30 | 00:16:45.70 | |
6 | 5 | Nicholas Spencer | David Ma | 2015 Subaru WRX | 1 | P4WD | 02:25:00.70 | 00:17:59.10 | |
7 | 6 | Eric Pehota | Jennifer Daly | 2002 Subaru WRX Wagon | 2 | P4WD | 02:25:12.80 | 00:18:11.20 | |
8 | 7 | Ken Stanick | Martin Burnley | 2009 Subaru WRX STI | 6 | O4WD | 02:28:48.80 | 00:21:47.20 | |
9 | 11 | Wim van der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 1 | O2WD | 02:30:31.60 | 00:23:30.00 | |
10 | 15 | Joel Cates | Krista Skucas | 2000 Subaru 2.5 RS | 3 | P4WD | 02:32:06.80 | 00:25:05.20 | Yes |
11 | 14 | Ryan Cuddy | Peter Brook | 2004 Subaru WRX | 4 | P4WD | 02:33:58.59 | 00:26:56.99 | |
12 | 9 | Brandon Liang | Michael Szewczyk | 2004 Subaru Impreza WRX | 5 | P4WD | 02:36:30.50 | 00:29:28.90 | |
13 | 12 | Eric Grochowski | Martin Headland | 1987 Toyota Corolla GTS | 2 | O2WD | 02:40:10.30 | 00:33:08.70 | |
14 | 8 | Krystian Ostrowski | Chris Galecki | 2007 Subaru WRX STI | 7 | O4WD | 02:45:45.50 | 00:38:43.90 | |
15 | 21 | Mitchell Williams | Kevin Anderson | 1976 BMW 2002 | 3 | O2WD | 02:46:09.20 | 00:39:07.60 | |
16 | 20 | Grant Hughes | Tiffany MacDonald | 1995 BMW 325i | 4 | O2WD | 03:14:22.10 | 01:07:20.50 | |
17 | 18 | Pierce Fabian | Paul Lang | 1996 VW Jetta | 5 | O2WD | 03:21:25.90 | 01:14:24.30 | Yes |
18 | 19 | John Munroe | Bill Dubreuil | 2015 Ford Fiesta ST | P2WD | Retired | N/A | ||
19 | 16 | Nick Wood | Chawna Imber | 1971 Datsun 1200 | O2WD | Retired | N/A | Yes | |
20 | 17 | Alex Kouzmin | Steve Stevenson | 2015 Ford Fiesta | P2WD | Retired | N/A | Yes |
CRC Sponsors: |
|||||
|
|||||
Page Design and Content Copyright© West Coast Rally Association |