|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional One |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 2 | Boris Djordjevic | Darren Garrod | 2009 Mitsubishi Evolution X | 1 | O4WD | 00:44:00.90 | 00:00:00.00 | |
2 | 7 | Ken Stanick | Martin Burnley | 2009 Subaru WRX STI | 2 | O4WD | 00:45:43.90 | 00:01:42.100 | |
3 | 13 | Graham Bruce | Patrick Levesque | 2003 Mitsubishi EVO | 3 | O4WD | 00:47:53.30 | 00:03:52.40 | |
4 | 6 | Eric Pehota | Jennifer Daly | 2002 Subaru WRX Wagon | 1 | P4WD | 00:49:05.60 | 00:05:04.70 | |
5 | 9 | Brandon Liang | Michael Szewczyk | 2004 Subaru Impreza WRX | 2 | P4WD | 00:49:19.50 | 00:05:18.60 | |
6 | 5 | Nicholas Spencer | David Ma | 2015 Subaru WRX | 3 | P4WD | 00:49:26.50 | 00:05:25.60 | |
7 | 11 | Wim van der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 1 | O2WD | 00:50:57.20 | 00:06:56.30 | |
8 | 15 | Joel Cates | Krista Skucas | 2000 Subaru 2.5 RS | 4 | P4WD | 00:51:17.60 | 00:07:16.70 | Yes |
9 | 14 | Ryan Cuddy | Peter Brook | 2004 Subaru WRX | 5 | P4WD | 00:54:18.69 | 00:10:17.79 | |
10 | 12 | Eric Grochowski | Martin Headland | 1987 Toyota Corolla GTS | 2 | O2WD | 00:55:42.80 | 00:11:41.90 | |
11 | 19 | John Munroe | Bill Dubreuil | 2015 Ford Fiesta ST | 1 | P2WD | 00:56:49.10 | 00:12:48.20 | |
12 | 23 | Mark Staples | Pardeep Sooch | 1987 Volkswagen Golf | 2 | P2WD | 00:57:47.30 | 00:13:46.40 | Yes |
13 | 21 | Mitchell Williams | Kevin Anderson | 1976 BMW 2002 | 3 | O2WD | 00:58:15.00 | 00:14:14.10 | Yes |
14 | 17 | Alex Kouzmin | Steve Stevenson | 2015 Ford Fiesta | 3 | P2WD | 00:58:20.80 | 00:14:19.90 | |
15 | 8 | Krystian Ostrowski | Chris Galecki | 2007 Subaru WRX STI | 4 | O4WD | 01:00:09.100 | 00:16:09.10 | |
16 | 22 | Chase Hovinga | Michael Milos | 1980 Volvo 242 | 4 | O2WD | 01:01:32.40 | 00:17:31.50 | Yes |
17 | 20 | Grant Hughes | Tiffany MacDonald | 1995 BMW 325i | 5 | O2WD | 01:12:33.50 | 00:28:32.60 | |
18 | 18 | Pierce Fabian | Paul Lang | 1996 VW Jetta | 6 | O2WD | 01:16:54.30 | 00:32:53.40 | Yes |
19 | 16 | Nick Wood | Chawna Imber | 1971 Datsun 1200 | 7 | O2WD | 01:20:57.20 | 00:36:56.30 | Yes |
CRC Sponsors: |
|||||
|
|||||
Page Design and Content Copyright© West Coast Rally Association |