|
||||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for Regional One |
| Leg 1 |
| Car | Entry | SS1 Black Forest East 1 | SS2 Black Forest East 2 | Section Pen | Section Total Stage Time |
| 1 | Brandon Semenuk/John Hall | 00:11:21.30 | 00:10:36.50 | 00:00:00.00 | 00:21:57.80 |
| 2 | Boris Djordjevic/Darren Garrod | 00:11:04.60 | 00:11:15.40 | 00:00:00.00 | 00:22:20.00 |
| 3 | David Nickel/Alex Gelsomino | 00:11:32.90 | 00:11:22.50 | 00:00:00.00 | 00:22:55.40 |
| 4 | Sam Albert/Michelle Miller | 00:11:47.90 | 00:11:37.20 | 00:00:00.00 | 00:23:25.10 |
| 5 | Nicholas Spencer/David Ma | 00:12:32.40 | 00:12:25.30 | 00:00:00.00 | 00:24:57.70 |
| 6 | Eric Pehota/Jennifer Daly | 00:12:07.90 | 00:12:22.60 | 00:00:00.00 | 00:24:30.50 |
| 7 | Ken Stanick/Martin Burnley | 00:11:26.90 | 00:11:38.30 | 00:00:00.00 | 00:23:05.20 |
| 8 | Krystian Ostrowski/Chris Galecki | 00:21:04.60 ** | 00:15:36.50 ** | 00:00:00.00 | 00:36:41.10 |
| 9 | Brandon Liang/Michael Szewczyk | 00:12:26.50 | 00:12:32.00 | 00:00:00.00 | 00:24:58.50 |
| 11 | Wim van der Poel/Bryan Lord | 00:13:02.70 | 00:13:13.80 | 00:00:00.00 | 00:26:16.50 |
| 12 | Eric Grochowski/Martin Headland | 00:14:16.10 | 00:14:09.90 | 00:00:00.00 | 00:28:26.00 |
| 13 | Graham Bruce/Patrick Levesque | 00:12:04.00 | 00:11:59.90 | 00:00:00.00 | 00:24:03.90 |
| 14 | Ryan Cuddy/Peter Brook | 00:13:40.50 | 00:13:34.80 | 00:00:00.00 | 00:27:15.30 |
| 15 | Joel Cates/Krista Skucas | 00:12:56.90 | 00:13:01.50 | 00:00:00.00 | 00:25:58.40 |
| 16 | Nick Wood/Chawna Imber | 00:23:02.70 ** | 00:18:13.80 ** | 00:00:00.00 | 00:41:16.50 |
| 17 | Alex Kouzmin/Steve Stevenson | 00:13:36.10 | 00:13:46.50 | 00:00:00.00 | 00:27:22.60 |
| 18 | Pierce Fabian/Paul Lang | 00:14:50.80 | 00:18:22.80 | 00:04:00.00 | 00:33:13.60 |
| 19 | John Munroe/Bill Dubreuil | 00:14:15.70 | 00:14:28.00 | 00:00:00.00 | 00:28:43.70 |
| 20 | Grant Hughes/Tiffany MacDonald | 00:13:57.60 | 00:31:14.90 | 00:00:00.00 | 00:45:12.50 |
| 21 | Mitchell Williams/Kevin Anderson | 00:14:56.70 | 00:14:56.70 | 00:00:00.00 | 00:29:53.40 |
| 22 | Chase Hovinga/Michael Milos | 00:15:46.10 | 00:15:29.30 | 00:00:00.00 | 00:31:15.40 |
| 23 | Mark Staples/Pardeep Sooch | 00:15:53.90 | 00:14:53.50 | 00:00:00.00 | 00:30:47.40 |
| Leg 2 |
| Car | Entry | SS3 Black Forest West 1 | SS4 Black Forest West 2 | Section Pen | Section Total Stage Time |
| 1 | Brandon Semenuk/John Hall | 00:10:30.20 | 00:10:11.00 | 00:00:00.00 | 00:20:41.20 |
| 2 | Boris Djordjevic/Darren Garrod | 00:10:59.80 | 00:10:41.10 | 00:00:00.00 | 00:21:40.90 |
| 3 | David Nickel/Alex Gelsomino | 00:11:07.40 | 00:11:04.10 | 00:00:00.00 | 00:22:11.50 |
| 4 | Sam Albert/Michelle Miller | 00:11:45.10 | 00:12:13.40 | 00:00:00.00 | 00:23:58.50 |
| 5 | Nicholas Spencer/David Ma | 00:12:30.60 | 00:11:58.20 | 00:00:00.00 | 00:24:28.80 |
| 6 | Eric Pehota/Jennifer Daly | 00:12:19.80 | 00:12:15.30 | 00:00:00.00 | 00:24:35.10 |
| 7 | Ken Stanick/Martin Burnley | 00:11:22.70 | 00:11:16.00 | 00:00:00.00 | 00:22:38.70 |
| 8 | Krystian Ostrowski/Chris Galecki | 00:11:50.80 | 00:11:38.10 | 00:00:00.00 | 00:23:28.90 |
| 9 | Brandon Liang/Michael Szewczyk | 00:12:08.70 | 00:12:12.30 | 00:00:00.00 | 00:24:21.00 |
| 11 | Wim van der Poel/Bryan Lord | 00:12:22.80 | 00:12:17.90 | 00:00:00.00 | 00:24:40.70 |
| 12 | Eric Grochowski/Martin Headland | 00:13:51.60 | 00:13:25.20 | 00:00:00.00 | 00:27:16.80 |
| 13 | Graham Bruce/Patrick Levesque | 00:11:55.60 | 00:11:53.80 | 00:00:00.00 | 00:23:49.40 |
| 14 | Ryan Cuddy/Peter Brook | 00:13:33.90 | 00:13:29.49 | 00:00:00.00 | 00:27:03.39 |
| 15 | Joel Cates/Krista Skucas | 00:12:38.10 | 00:12:41.10 | 00:00:00.00 | 00:25:19.20 |
| 16 | Nick Wood/Chawna Imber | 00:22:22.80 ** | 00:17:17.90 ** | 00:00:00.00 | 00:39:40.70 |
| 17 | Alex Kouzmin/Steve Stevenson | 00:17:48.40 | 00:13:09.80 | 00:00:00.00 | 00:30:58.20 |
| 18 | Pierce Fabian/Paul Lang | 00:22:22.80 ** | 00:17:17.90 ** | 00:00:00.00 | 00:39:40.70 |
| 19 | John Munroe/Bill Dubreuil | 00:13:53.60 | 00:14:11.80 | 00:00:00.00 | 00:28:05.40 |
| 20 | Grant Hughes/Tiffany MacDonald | 00:13:50.50 | 00:13:30.50 | 00:00:00.00 | 00:27:21.00 |
| 21 | Mitchell Williams/Kevin Anderson | 00:14:27.40 | 00:13:54.20 | 00:00:00.00 | 00:28:21.60 |
| 22 | Chase Hovinga/Michael Milos | 00:14:58.90 | 00:15:18.10 | 00:00:00.00 | 00:30:17.00 |
| 23 | Mark Staples/Pardeep Sooch | 00:13:46.90 | 00:13:13.00 | 00:00:00.00 | 00:26:59.90 |
CRC Sponsors: |
|||||
| |
|||||
Page Design and Content Copyright© West Coast Rally Association |