Big White Winter Rally
Dec 8-9, 2018
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Big White National
Leg 1
Car Entry SS1 Black Forest East 1 SS2 Black Forest East 2 Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall 00:11:21.30 00:10:36.50 00:00:00.00 00:21:57.80
2 Boris Djordjevic/Darren Garrod 00:11:04.60 00:11:15.40 00:00:00.00 00:22:20.00
3 David Nickel/Alex Gelsomino 00:11:32.90 00:11:22.50 00:00:00.00 00:22:55.40
4 Sam Albert/Michelle Miller 00:11:47.90 00:11:37.20 00:00:00.00 00:23:25.10
5 Nicholas Spencer/David Ma 00:12:32.40 00:12:25.30 00:00:00.00 00:24:57.70
6 Eric Pehota/Jennifer Daly 00:12:07.90 00:12:22.60 00:00:00.00 00:24:30.50
7 Ken Stanick/Martin Burnley 00:11:26.90 00:11:38.30 00:00:00.00 00:23:05.20
8 Krystian Ostrowski/Chris Galecki 00:21:04.60 ** 00:15:36.50 ** 00:00:00.00 00:36:41.10
9 Brandon Liang/Michael Szewczyk 00:12:26.50 00:12:32.00 00:00:00.00 00:24:58.50
11 Wim van der Poel/Bryan Lord 00:13:02.70 00:13:13.80 00:00:00.00 00:26:16.50
12 Eric Grochowski/Martin Headland 00:14:16.10 00:14:09.90 00:00:00.00 00:28:26.00
13 Graham Bruce/Patrick Levesque 00:12:04.00 00:11:59.90 00:00:00.00 00:24:03.90
14 Ryan Cuddy/Peter Brook 00:13:40.50 00:13:34.80 00:00:00.00 00:27:15.30
15 Joel Cates/Krista Skucas 00:12:56.90 00:13:01.50 00:00:00.00 00:25:58.40
16 Nick Wood/Chawna Imber 00:23:02.70 ** 00:18:13.80 ** 00:00:00.00 00:41:16.50
17 Alex Kouzmin/Steve Stevenson 00:13:36.10 00:13:46.50 00:00:00.00 00:27:22.60
18 Pierce Fabian/Paul Lang 00:14:50.80 00:18:22.80 00:04:00.00 00:33:13.60
19 John Munroe/Bill Dubreuil 00:14:15.70 00:14:28.00 00:00:00.00 00:28:43.70
20 Grant Hughes/Tiffany MacDonald 00:13:57.60 00:31:14.90 00:00:00.00 00:45:12.50
21 Mitchell Williams/Kevin Anderson 00:14:56.70 00:14:56.70 00:00:00.00 00:29:53.40
Leg 2
Car Entry SS3 Black Forest West 1 SS4 Black Forest West 2 Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall 00:10:30.20 00:10:11.00 00:00:00.00 00:20:41.20
2 Boris Djordjevic/Darren Garrod 00:10:59.80 00:10:41.10 00:00:00.00 00:21:40.90
3 David Nickel/Alex Gelsomino 00:11:07.40 00:11:04.10 00:00:00.00 00:22:11.50
4 Sam Albert/Michelle Miller 00:11:45.10 00:12:13.40 00:00:00.00 00:23:58.50
5 Nicholas Spencer/David Ma 00:12:30.60 00:11:58.20 00:00:00.00 00:24:28.80
6 Eric Pehota/Jennifer Daly 00:12:19.80 00:12:15.30 00:00:00.00 00:24:35.10
7 Ken Stanick/Martin Burnley 00:11:22.70 00:11:16.00 00:00:00.00 00:22:38.70
8 Krystian Ostrowski/Chris Galecki 00:11:50.80 00:11:38.10 00:00:00.00 00:23:28.90
9 Brandon Liang/Michael Szewczyk 00:12:08.70 00:12:12.30 00:00:00.00 00:24:21.00
11 Wim van der Poel/Bryan Lord 00:12:22.80 00:12:17.90 00:00:00.00 00:24:40.70
12 Eric Grochowski/Martin Headland 00:13:51.60 00:13:25.20 00:00:00.00 00:27:16.80
13 Graham Bruce/Patrick Levesque 00:11:55.60 00:11:53.80 00:00:00.00 00:23:49.40
14 Ryan Cuddy/Peter Brook 00:13:33.90 00:13:29.49 00:00:00.00 00:27:03.39
15 Joel Cates/Krista Skucas 00:12:38.10 00:12:41.10 00:00:00.00 00:25:19.20
16 Nick Wood/Chawna Imber 00:22:22.80 ** 00:17:17.90 ** 00:00:00.00 00:39:40.70
17 Alex Kouzmin/Steve Stevenson 00:17:48.40 00:13:09.80 00:00:00.00 00:30:58.20
18 Pierce Fabian/Paul Lang 00:22:22.80 ** 00:17:17.90 ** 00:00:00.00 00:39:40.70
19 John Munroe/Bill Dubreuil 00:13:53.60 00:14:11.80 00:00:00.00 00:28:05.40
20 Grant Hughes/Tiffany MacDonald 00:13:50.50 00:13:30.50 00:00:00.00 00:27:21.00
21 Mitchell Williams/Kevin Anderson 00:14:27.40 00:13:54.20 00:00:00.00 00:28:21.60
Leg 3
Car Entry SS5 Gem-Falcon 1 SS6 Falcon-Gem 1 Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall 00:21:11.50 00:21:13.70 00:00:00.00 00:42:25.20
2 Boris Djordjevic/Darren Garrod 00:22:13.10 00:22:29.50 00:00:00.00 00:44:42.60
3 David Nickel/Alex Gelsomino 00:22:31.50 00:23:30.50 00:00:00.00 00:46:02.00
4 Sam Albert/Michelle Miller 00:23:38.40 00:23:39.30 00:00:00.00 00:47:17.70
5 Nicholas Spencer/David Ma 00:24:08.90 00:23:46.00 00:00:00.00 00:47:54.90
6 Eric Pehota/Jennifer Daly 00:24:08.50 00:24:08.80 00:00:00.00 00:48:17.30
7 Ken Stanick/Martin Burnley 00:31:11.50 ** 00:26:13.70 ** 00:00:00.00 00:57:25.20
8 Krystian Ostrowski/Chris Galecki 00:31:11.50 ** 00:26:13.70 ** 00:00:00.00 00:57:25.20
9 Brandon Liang/Michael Szewczyk 00:24:42.60 00:23:43.70 00:00:00.00 00:48:26.30
11 Wim van der Poel/Bryan Lord 00:24:48.20 00:25:08.60 00:00:00.00 00:49:56.80
12 Eric Grochowski/Martin Headland 00:25:54.30 00:25:58.30 00:00:00.00 00:51:52.60
13 Graham Bruce/Patrick Levesque 00:24:09.50 00:24:50.10 00:00:00.00 00:48:59.60
14 Ryan Cuddy/Peter Brook 00:24:28.20 00:25:18.50 00:00:00.00 00:49:46.70
15 Joel Cates/Krista Skucas 00:25:15.90 00:24:46.40 00:00:00.00 00:50:02.30
16 Nick Wood/Chawna Imber 00:26:29.80 00:26:18.90 00:00:00.00 00:52:48.70
17 Alex Kouzmin/Steve Stevenson 00:25:16.62 n/a 00:00:00.00 00:25:16.62
18 Pierce Fabian/Paul Lang 00:34:48.20 ** 00:30:08.60 ** 00:00:00.00 01:04:56.80
19 John Munroe/Bill Dubreuil 00:27:38.90 00:28:49.10 00:00:00.00 00:56:28.00
20 Grant Hughes/Tiffany MacDonald 00:25:44.20 00:26:09.50 00:00:00.00 00:51:53.70
21 Mitchell Williams/Kevin Anderson 00:26:27.40 00:27:27.90 00:00:00.00 00:53:55.30
Leg 4
Car Entry SS7 Gem-Falcon 2 SS8 Falcon-Gem 2 Section Pen Section Total Stage Time
1 Brandon Semenuk/John Hall 00:21:03.60 00:20:53.80 00:00:00.00 00:41:57.40
2 Boris Djordjevic/Darren Garrod 00:22:22.20 00:22:15.90 00:00:00.00 00:44:38.10
3 David Nickel/Alex Gelsomino 00:22:55.40 00:22:54.10 00:00:00.00 00:45:49.50
4 Sam Albert/Michelle Miller 00:23:00.50 00:22:56.20 00:00:00.00 00:45:56.70
5 Nicholas Spencer/David Ma 00:24:06.40 00:23:32.90 00:00:00.00 00:47:39.30
6 Eric Pehota/Jennifer Daly 00:23:20.20 00:24:29.70 00:00:00.00 00:47:49.90
7 Ken Stanick/Martin Burnley 00:23:01.30 00:22:38.40 00:00:00.00 00:45:39.70
8 Krystian Ostrowski/Chris Galecki 00:24:07.10 00:24:03.20 00:00:00.00 00:48:10.30
9 Brandon Liang/Michael Szewczyk 00:28:33.50 00:30:11.20 00:00:00.00 00:58:44.70
11 Wim van der Poel/Bryan Lord 00:24:35.90 00:25:01.70 00:00:00.00 00:49:37.60
12 Eric Grochowski/Martin Headland 00:25:58.50 00:26:36.40 00:00:00.00 00:52:34.90
13 Graham Bruce/Patrick Levesque 00:23:52.40 00:23:02.00 00:00:00.00 00:46:54.40
14 Ryan Cuddy/Peter Brook 00:24:54.00 00:24:59.20 00:00:00.00 00:49:53.20
15 Joel Cates/Krista Skucas 00:25:08.20 00:25:38.70 00:00:00.00 00:50:46.90
16 Nick Wood/Chawna Imber 00:25:31.59 n/a 00:00:00.00 00:25:31.59
17 Alex Kouzmin/Steve Stevenson n/a n/a 00:00:00.00 00:00:00.00
18 Pierce Fabian/Paul Lang 00:30:32.40 00:29:02.40 00:00:00.00 00:59:34.80
19 John Munroe/Bill Dubreuil 00:29:14.70 n/a 00:00:00.00 00:29:14.70
20 Grant Hughes/Tiffany MacDonald 00:42:36.40 00:27:18.50 00:00:00.00 01:09:54.90
21 Mitchell Williams/Kevin Anderson 00:26:51.50 00:27:07.40 00:00:00.00 00:53:58.90


Results calculated up to Final MTC at 17:30
CRC Sponsors:
Page Design and Content Copyright© West Coast Rally Association