|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for PFR WCRC Regional |
Kirby 1 |
Car | Entry | SS5 Kirby South 1 | SS6 Kirby North 1 | Section Pen | Section Total Stage Time |
15 | Hardy Schmidtke/John Hall | 00:08:29.60 | 00:08:30.20 | 00:00:00.00 | 00:16:59.80 |
20 | Pierce Fabian/Pete Chadwick | 00:10:22.70 | 00:09:56.20 | 00:00:00.00 | 00:20:18.90 |
23 | Boris Djordjevic/Stefan Trajkov | 00:08:40.80 | 00:08:36.30 | 00:00:00.00 | 00:17:17.10 |
25 | Rose Oakhill/Sarah Temporale | 00:19:17.40 ** | 00:14:06.90 ** | 00:00:00.00 | 00:33:24.30 |
26 | Aran Cook/Rob Jackett | 00:09:19.90 | 00:09:06.50 | 00:00:00.00 | 00:18:26.40 |
46 | Bryan McCarthy/Chuck Bolger | 00:09:33.10 | 00:09:22.70 | 00:00:00.00 | 00:18:55.80 |
52 | Jordan Stedman/Michael Immel | 00:10:44.70 | 00:10:22.00 | 00:00:00.00 | 00:21:06.70 |
55 | Johnny Summers/Celine Pepperdine | 00:09:27.90 | 00:09:16.00 | 00:00:00.00 | 00:18:43.90 |
57 | Landon McDonald/Jamie Willetts | 00:09:54.10 | 00:09:20.40 | 00:00:00.00 | 00:19:14.50 |
80 | Oliver Schroeder/Andrew Andrus | 00:10:12.90 | 00:10:41.40 | 00:00:00.00 | 00:20:54.30 |
140 | Eric Pehota/Naila Deen | 00:08:47.40 | 00:08:44.10 | 00:00:00.00 | 00:17:31.50 |
171 | Graeme Shaw/Travis Cameron | 00:10:34.90 | 00:10:04.80 | 00:00:00.00 | 00:20:39.70 |
185 | Kornelius Rempel/Betsy Nguyen | 00:14:33.30 | 00:09:14.40 | 00:00:00.00 | 00:23:47.70 |
282 | Peter Frank/Lee Perkull | 00:09:17.40 | 00:09:06.90 | 00:00:00.00 | 00:18:24.30 |
346 | Gordon Pilling/Hayden Triggs | 00:09:27.50 | 00:09:16.80 | 00:00:00.00 | 00:18:44.30 |
420 | Aaron Waller/Mackenzie Mitchell | 00:09:35.80 | 00:09:17.20 | 00:00:00.00 | 00:18:53.00 |
422 | Ken Wawryk/Chris Kremer | 00:08:45.30 | 00:08:45.70 | 00:00:00.00 | 00:17:31.00 |
610 | Zachery Lord/Andrew Stich | 00:09:37.50 | 00:09:28.80 | 00:00:00.00 | 00:19:06.30 |
669 | Emmett Hancock/Brent Hancock | 00:09:22.90 | 00:09:13.30 | 00:00:00.00 | 00:18:36.20 |
808 | Ryan Kelly/Chris Vereshagin | 00:09:24.70 | 00:09:27.80 | 00:00:00.00 | 00:18:52.50 |
936 | Ryan Haines/Rebecca Ruston | 00:09:37.00 | 00:09:33.60 | 00:00:00.00 | 00:19:10.60 |
Kirby 2 |
Car | Entry | SS7 Kirby South 2 | SS8 Kirby North 2 | Section Pen | Section Total Stage Time |
15 | Hardy Schmidtke/John Hall | 00:08:29.60 | 00:08:35.00 | 00:00:00.00 | 00:17:04.60 |
20 | Pierce Fabian/Pete Chadwick | 00:10:12.20 | n/a | 00:00:00.00 | 00:10:12.20 |
23 | Boris Djordjevic/Stefan Trajkov | 00:08:30.20 | 00:08:35.40 | 00:00:00.00 | 00:17:05.60 |
25 | Rose Oakhill/Sarah Temporale | 00:10:38.70 | 00:10:29.10 | 00:00:00.00 | 00:21:07.80 |
26 | Aran Cook/Rob Jackett | 00:09:14.40 | 00:09:14.60 | 00:00:00.00 | 00:18:29.00 |
46 | Bryan McCarthy/Chuck Bolger | 00:09:29.10 | 00:10:10.20 | 00:00:00.00 | 00:19:39.30 |
52 | Jordan Stedman/Michael Immel | 00:10:21.20 | 00:10:16.50 | 00:00:00.00 | 00:20:37.70 |
55 | Johnny Summers/Celine Pepperdine | 00:09:17.40 | 00:09:35.30 | 00:00:00.00 | 00:18:52.70 |
57 | Landon McDonald/Jamie Willetts | 00:09:06.70 | 00:08:59.60 | 00:00:00.00 | 00:18:06.30 |
80 | Oliver Schroeder/Andrew Andrus | 00:10:30.20 | 00:10:27.10 | 00:00:00.00 | 00:20:57.30 |
140 | Eric Pehota/Naila Deen | 00:08:40.20 | 00:08:51.90 | 00:00:00.00 | 00:17:32.10 |
171 | Graeme Shaw/Travis Cameron | 00:10:42.30 | 00:18:11.20 ** | 00:00:00.00 | 00:28:53.50 |
185 | Kornelius Rempel/Betsy Nguyen | 00:08:44.30 | 00:08:47.50 | 00:00:00.00 | 00:17:31.80 |
282 | Peter Frank/Lee Perkull | 00:09:03.60 | 00:09:24.60 | 00:00:00.00 | 00:18:28.20 |
346 | Gordon Pilling/Hayden Triggs | 00:09:12.60 | 00:09:21.00 | 00:10:00.00 | 00:18:33.60 |
420 | Aaron Waller/Mackenzie Mitchell | 00:09:13.00 | 00:09:14.80 | 00:00:00.00 | 00:18:27.80 |
422 | Ken Wawryk/Chris Kremer | 00:08:31.90 | 00:08:27.30 | 00:00:00.00 | 00:16:59.20 |
610 | Zachery Lord/Andrew Stich | 00:09:19.40 | 00:09:35.00 | 00:00:00.00 | 00:18:54.40 |
669 | Emmett Hancock/Brent Hancock | n/a | 00:24:00.00 | 00:00:00.00 | 00:00:00.00 |
808 | Ryan Kelly/Chris Vereshagin | 00:09:13.40 | 00:09:14.80 | 00:00:00.00 | 00:18:28.20 |
936 | Ryan Haines/Rebecca Ruston | 00:09:19.30 | 00:09:13.10 | 00:00:00.00 | 00:18:32.40 |
Brookmere |
Car | Entry | SS9 Brookmere 1 | SS10 Brookmere 2 | Section Pen | Section Total Stage Time |
15 | Hardy Schmidtke/John Hall | 00:19:11.00 | 00:19:28.30 | 00:00:00.00 | 00:38:39.30 |
20 | Pierce Fabian/Pete Chadwick | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
23 | Boris Djordjevic/Stefan Trajkov | 00:18:46.20 | 00:18:52.50 | 00:00:00.00 | 00:37:38.70 |
25 | Rose Oakhill/Sarah Temporale | 00:22:45.00 | 00:22:48.10 | 00:00:00.00 | 00:45:33.10 |
26 | Aran Cook/Rob Jackett | 00:20:09.60 | 00:20:47.20 | 00:00:00.00 | 00:40:56.80 |
46 | Bryan McCarthy/Chuck Bolger | 00:21:10.80 | 00:21:08.90 | 00:00:00.00 | 00:42:19.70 |
52 | Jordan Stedman/Michael Immel | 00:22:50.90 | 00:22:53.00 | 00:00:00.00 | 00:45:43.90 |
55 | Johnny Summers/Celine Pepperdine | 00:20:42.00 | 00:20:31.70 | 00:00:00.00 | 00:41:13.70 |
57 | Landon McDonald/Jamie Willetts | 00:20:29.20 | 00:57:04.50 | 00:00:00.00 | 01:17:33.70 |
80 | Oliver Schroeder/Andrew Andrus | 00:28:29.20 | 00:26:56.80 | 00:00:00.00 | 00:55:26.00 |
140 | Eric Pehota/Naila Deen | 00:19:59.90 | 00:20:12.90 | 00:00:00.00 | 00:40:12.80 |
171 | Graeme Shaw/Travis Cameron | n/a | 00:22:00.00 | 00:00:00.00 | 00:00:00.00 |
185 | Kornelius Rempel/Betsy Nguyen | 00:19:47.80 | 00:19:51.60 | 00:00:00.00 | 00:39:39.40 |
282 | Peter Frank/Lee Perkull | 00:20:18.00 | 00:21:26.80 | 00:00:00.00 | 00:41:44.80 |
346 | Gordon Pilling/Hayden Triggs | 00:20:33.00 | 00:20:24.80 | 00:00:00.00 | 00:40:57.80 |
420 | Aaron Waller/Mackenzie Mitchell | n/a | 00:22:00.00 | 00:00:00.00 | 00:00:00.00 |
422 | Ken Wawryk/Chris Kremer | 00:19:08.80 | 00:19:18.70 | 00:00:00.00 | 00:38:27.50 |
610 | Zachery Lord/Andrew Stich | 00:20:15.70 | 00:28:28.50 | 00:00:00.00 | 00:48:44.20 |
669 | Emmett Hancock/Brent Hancock | 00:22:00.00 | 00:22:00.00 | 00:00:00.00 | 00:00:00.00 |
808 | Ryan Kelly/Chris Vereshagin | 00:20:32.70 | 00:20:18.40 | 00:00:00.00 | 00:40:51.10 |
936 | Ryan Haines/Rebecca Ruston | 00:20:52.70 | 00:20:34.80 | 00:00:00.00 | 00:41:27.50 |
|
|||
Page Design and Content Copyright© West Coast Rally Association |