Pacific Forest Rally
May 30-31, 2025
Round 2 of the 2025 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Declared Final
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Results for PFR Club Rally
Pos Car Driver CoDriver Vehicle CPos Class Total Time Gap to Leader Novice
123 Boris DjordjevicStefan Trajkov 2024 Ford Fiesta 1 O4WD 00:27:55.50 00:00:00.00
215 Hardy SchmidtkeJohn Hall 2004 Mitsubishi Lancer 2 O4WD 00:28:36.50 00:00:41.00
3422 Ken WawrykChris Kremer 2008 Subaru STI 3 O4WD 00:28:41.60 00:00:46.10
4185 Kornelius RempelBetsy Nguyen 1996 Honda Civic 1 O2WD 00:28:54.80 00:00:59.30
5140 Eric PehotaNaila Deen 2002 Subaru WRX 4 O4WD 00:29:19.70 00:01:24.20
6610 Zachery LordAndrew Stich 2001 Subaru Impreza 2.5 RS 5 O4WD 00:30:52.70 00:02:57.20
7936 Ryan HainesRebecca Ruston 1998 BMW 323i 2 O2WD 00:30:53.00 00:02:57.50
857 Landon McDonaldJamie Willetts 2003 Mitsubishi EVO 8 6 O4WD 00:30:58.70 00:03:03.20 D
9282 Peter FrankLee Perkull 2001 Subaru Impreza 1 P4WD 00:31:30.00 00:03:34.50 DC
1046 Bryan McCarthyChuck Bolger 1999 Volkswagen GTI 1 P2WD 00:31:30.40 00:03:34.90 DC
11808 Ryan KellyChris Vereshagin 1995 Subaru Impreza 2 P4WD 00:31:41.50 00:03:46.00 DC
1226 Aran CookRob Jackett 1987 Toyota Corolla 2 P2WD 00:31:53.20 00:03:57.70
13669 Emmett HancockBrent Hancock 2002 Subaru Impreza 3 P4WD 00:32:13.50 00:04:18.00 DC
1420 Pierce FabianPete Chadwick 1996 Volkswagen Jetta 3 O2WD 00:34:52.20 00:06:56.70
1555 Johnny SummersCeline Pepperdine 2004 Subaru Impreza WRX STI 7 O4WD 00:36:09.00 00:08:13.50 C
16171 Graeme ShawTravis Cameron 2004 Subaru Impreza 8 O4WD 00:37:42.70 00:09:47.20 DC
1780 Oliver SchroederAndrew Andrus 1994 Acura Integra 3 P2WD 00:41:13.30 00:13:17.80 C
1825 Rose OakhillSarah Temporale 2004 Subaru Impreza STI 4 P4WD 00:41:38.60 00:13:43.10 D
19346 Gordon PillingHayden Triggs 2002 Subaru WRX 5 P4WD 00:46:41.00 00:18:45.50 DC
20420 Aaron WallerMackenzie Mitchell 1995 Subaru Impreza 6 P4WD 00:47:05.20 00:19:09.70 DC
2152 Jordan StedmanMichael Immel 2000 Subaru Impreza 7 P4WD 00:48:01.80 00:20:06.30 DC


Results calculated up to Transit to Final MTC at 23:13
Page Design and Content Copyright© West Coast Rally Association