Pacific Forest Rally
May 30-31, 2025
Round 2 of the 2025 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results Declared Final
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for PFR National
Friday Evening
Car Entry SS1 Mab East 1 SS2 Mab West 1 SS3 Mab East 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/John Hall 00:09:14.10 00:09:05.40 00:10:17.00 00:00:00.00 00:28:36.50
20 Pierce Fabian/Pete Chadwick 00:10:43.30 00:11:03.40 00:13:05.50 00:00:00.00 00:34:52.20
23 Boris Djordjevic/Stefan Trajkov 00:08:55.80 00:08:52.90 00:10:06.80 00:00:00.00 00:27:55.50
25 Rose Oakhill/Sarah Temporale 00:09:59.90 00:10:14.20 00:21:24.50 ** 00:00:00.00 00:41:38.60
26 Aran Cook/Rob Jackett 00:09:55.60 00:10:02.00 00:11:55.60 00:00:00.00 00:31:53.20
42 Jason Bailey/Shayne Peterson 00:08:35.30 00:08:42.50 00:08:53.20 00:00:00.00 00:26:11.00
46 Bryan McCarthy/Chuck Bolger 00:10:13.90 00:10:38.20 00:10:38.30 00:00:00.00 00:31:30.40
55 Johnny Summers/Celine Pepperdine 00:09:32.90 00:14:39.10 00:11:57.00 00:00:00.00 00:36:09.00
57 Landon McDonald/Jamie Willetts 00:10:04.40 00:09:48.10 00:11:06.20 00:00:00.00 00:30:58.70
73 André Leblanc/René Leblanc 00:08:44.90 00:09:01.20 00:09:35.00 00:00:00.00 00:27:21.10
80 Oliver Schroeder/Andrew Andrus 00:15:23.20 00:11:43.40 00:14:06.70 00:00:00.00 00:41:13.30
91 Simon Vincent/Hubert Gaudreau 00:09:00.90 00:08:47.50 00:09:04.40 00:00:00.00 00:26:52.80
140 Eric Pehota/Naila Deen 00:09:10.80 00:09:40.30 00:10:28.60 00:00:00.00 00:29:19.70
185 Kornelius Rempel/Betsy Nguyen 00:09:09.70 00:09:20.50 00:10:24.60 00:00:00.00 00:28:54.80
230 Mikael Arsenault/Layla Zigby 00:09:03.90 00:08:59.20 00:10:07.30 00:00:00.00 00:28:10.40
282 Peter Frank/Lee Perkull 00:09:46.60 00:10:09.20 00:11:34.20 00:00:00.00 00:31:30.00
399 Ricardo Cordero/Marco Hernandez 00:08:11.20 00:08:24.50 00:09:10.90 00:00:00.00 00:25:46.60
422 Ken Wawryk/Chris Kremer 00:09:00.30 00:09:13.20 00:10:28.10 00:00:00.00 00:28:41.60
610 Zachery Lord/Andrew Stich 00:09:31.10 00:09:43.20 00:11:38.40 00:00:00.00 00:30:52.70
Kirby 1
Car Entry SS5 Kirby South 1 SS6 Kirby North 1 Section Pen Section Total Stage Time
15 Hardy Schmidtke/John Hall 00:08:29.60 00:08:30.20 00:00:00.00 00:16:59.80
20 Pierce Fabian/Pete Chadwick 00:10:22.70 00:09:56.20 00:00:00.00 00:20:18.90
23 Boris Djordjevic/Stefan Trajkov 00:08:40.80 00:08:36.30 00:00:00.00 00:17:17.10
25 Rose Oakhill/Sarah Temporale 00:19:17.40 ** 00:14:06.90 ** 00:00:00.00 00:33:24.30
26 Aran Cook/Rob Jackett 00:09:19.90 00:09:06.50 00:00:00.00 00:18:26.40
42 Jason Bailey/Shayne Peterson 00:08:28.40 00:08:32.20 00:00:00.00 00:17:00.60
46 Bryan McCarthy/Chuck Bolger 00:09:33.10 00:09:22.70 00:00:00.00 00:18:55.80
55 Johnny Summers/Celine Pepperdine 00:09:27.90 00:09:16.00 00:00:00.00 00:18:43.90
57 Landon McDonald/Jamie Willetts 00:09:54.10 00:09:20.40 00:00:00.00 00:19:14.50
73 André Leblanc/René Leblanc 00:08:40.00 00:08:37.60 00:00:00.00 00:17:17.60
80 Oliver Schroeder/Andrew Andrus 00:10:12.90 00:10:41.40 00:00:00.00 00:20:54.30
91 Simon Vincent/Hubert Gaudreau 00:08:19.20 00:08:30.90 00:00:00.00 00:16:50.10
140 Eric Pehota/Naila Deen 00:08:47.40 00:08:44.10 00:00:00.00 00:17:31.50
185 Kornelius Rempel/Betsy Nguyen 00:14:33.30 00:09:14.40 00:00:00.00 00:23:47.70
230 Mikael Arsenault/Layla Zigby 00:08:28.60 00:08:28.80 00:10:00.00 00:16:57.40
282 Peter Frank/Lee Perkull 00:09:17.40 00:09:06.90 00:00:00.00 00:18:24.30
399 Ricardo Cordero/Marco Hernandez 00:07:58.80 00:08:01.50 00:00:00.00 00:16:00.30
422 Ken Wawryk/Chris Kremer 00:08:45.30 00:08:45.70 00:00:00.00 00:17:31.00
610 Zachery Lord/Andrew Stich 00:09:37.50 00:09:28.80 00:00:00.00 00:19:06.30
Kirby 2
Car Entry SS7 Kirby South 2 SS8 Kirby North 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/John Hall 00:08:29.60 00:08:35.00 00:00:00.00 00:17:04.60
20 Pierce Fabian/Pete Chadwick 00:10:12.20 n/a 00:00:00.00 00:10:12.20
23 Boris Djordjevic/Stefan Trajkov 00:08:30.20 00:08:35.40 00:00:00.00 00:17:05.60
25 Rose Oakhill/Sarah Temporale 00:10:38.70 00:10:29.10 00:00:00.00 00:21:07.80
26 Aran Cook/Rob Jackett 00:09:14.40 00:09:14.60 00:00:00.00 00:18:29.00
42 Jason Bailey/Shayne Peterson 00:08:26.20 00:08:30.70 00:00:00.00 00:16:56.90
46 Bryan McCarthy/Chuck Bolger 00:09:29.10 00:10:10.20 00:00:00.00 00:19:39.30
55 Johnny Summers/Celine Pepperdine 00:09:17.40 00:09:35.30 00:00:00.00 00:18:52.70
57 Landon McDonald/Jamie Willetts 00:09:06.70 00:08:59.60 00:00:00.00 00:18:06.30
73 André Leblanc/René Leblanc 00:08:20.90 n/a 00:00:00.00 00:08:20.90
80 Oliver Schroeder/Andrew Andrus 00:10:30.20 00:10:27.10 00:00:00.00 00:20:57.30
91 Simon Vincent/Hubert Gaudreau 00:08:15.10 00:08:23.10 00:00:00.00 00:16:38.20
140 Eric Pehota/Naila Deen 00:08:40.20 00:08:51.90 00:00:00.00 00:17:32.10
185 Kornelius Rempel/Betsy Nguyen 00:08:44.30 00:08:47.50 00:00:00.00 00:17:31.80
230 Mikael Arsenault/Layla Zigby 00:09:33.70 00:09:44.20 00:00:00.00 00:19:17.90
282 Peter Frank/Lee Perkull 00:09:03.60 00:09:24.60 00:00:00.00 00:18:28.20
399 Ricardo Cordero/Marco Hernandez 00:08:02.20 00:08:11.20 00:00:00.00 00:16:13.40
422 Ken Wawryk/Chris Kremer 00:08:31.90 00:08:27.30 00:00:00.00 00:16:59.20
610 Zachery Lord/Andrew Stich 00:09:19.40 00:09:35.00 00:00:00.00 00:18:54.40
Brookmere
Car Entry SS9 Brookmere 1 SS10 Brookmere 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/John Hall 00:19:11.00 00:19:28.30 00:00:00.00 00:38:39.30
20 Pierce Fabian/Pete Chadwick n/a n/a 00:00:00.00 00:00:00.00
23 Boris Djordjevic/Stefan Trajkov 00:18:46.20 00:18:52.50 00:00:00.00 00:37:38.70
25 Rose Oakhill/Sarah Temporale 00:22:45.00 00:22:48.10 00:00:00.00 00:45:33.10
26 Aran Cook/Rob Jackett 00:20:09.60 00:20:47.20 00:00:00.00 00:40:56.80
42 Jason Bailey/Shayne Peterson 00:18:55.20 00:18:34.30 00:00:00.00 00:37:29.50
46 Bryan McCarthy/Chuck Bolger 00:21:10.80 00:21:08.90 00:00:00.00 00:42:19.70
55 Johnny Summers/Celine Pepperdine 00:20:42.00 00:20:31.70 00:00:00.00 00:41:13.70
57 Landon McDonald/Jamie Willetts 00:20:29.20 00:57:04.50 00:00:00.00 01:17:33.70
73 André Leblanc/René Leblanc n/a n/a 00:00:00.00 00:00:00.00
80 Oliver Schroeder/Andrew Andrus 00:28:29.20 00:26:56.80 00:00:00.00 00:55:26.00
91 Simon Vincent/Hubert Gaudreau 00:18:22.10 00:18:32.00 00:00:00.00 00:36:54.10
140 Eric Pehota/Naila Deen 00:19:59.90 00:20:12.90 00:00:00.00 00:40:12.80
185 Kornelius Rempel/Betsy Nguyen 00:19:47.80 00:19:51.60 00:00:00.00 00:39:39.40
230 Mikael Arsenault/Layla Zigby 00:18:43.20 00:18:55.10 00:00:00.00 00:37:38.30
282 Peter Frank/Lee Perkull 00:20:18.00 00:21:26.80 00:00:00.00 00:41:44.80
399 Ricardo Cordero/Marco Hernandez 00:17:46.40 00:17:30.50 00:00:00.00 00:35:16.90
422 Ken Wawryk/Chris Kremer 00:19:08.80 00:19:18.70 00:00:00.00 00:38:27.50
610 Zachery Lord/Andrew Stich 00:20:15.70 00:28:28.50 00:00:00.00 00:48:44.20


Results calculated up to Transit to Final MTC at 23:13
Page Design and Content Copyright© West Coast Rally Association