Pacific Forest Rally
June 7-8, 2024
Round 3 of the 2024 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results declared final at 22:15
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for PFR WCRC Regional
Kirby 1
Car Entry SS5 Kirby South 1 SS6 Kirby North 1 Section Pen Section Total Stage Time
20 Pierce Fabian/Rob Jackett n/a n/a 00:00:00.00 00:00:00.00
25 Rose Oakhill/Sarah Temporale 00:10:00.50 00:10:10.80 00:00:00.00 00:20:11.30
46 Bryan McCarthy/Chuck Bolger 00:10:02.90 00:09:55.50 00:00:00.00 00:19:58.40
55 Johnny Summers/Martin Matas 00:09:50.10 00:09:33.30 00:00:00.00 00:19:23.40
79 Dallas Williams/Berkley Williams 00:10:26.80 00:10:17.50 00:00:00.00 00:20:44.30
130 Michael Szewczyk/David Ma 00:08:31.10 00:08:36.50 00:00:00.00 00:17:07.60
140 Eric Pehota/Eric Frentress 00:09:04.30 00:09:06.70 00:00:00.00 00:18:11.00
185 Kornelius Rempel/Khol Haggerty 00:09:06.40 00:09:11.80 00:00:00.00 00:18:18.20
237 Nick Wood/Jennifer Daly 00:08:43.00 00:09:27.20 00:00:00.00 00:18:10.20
282 Peter Frank/Lee Perkull 00:43:56.80 00:09:29.40 00:00:00.00 00:53:26.20
321 Trevor Pougnet/Ryan Rouleau 00:08:42.60 00:13:16.60 00:00:00.00 00:21:59.20
422 Ken Wawryk/Chris Kremer 00:08:40.80 00:08:38.50 00:00:00.00 00:17:19.30
786 Tanveer Deen/Naila Deen 00:08:16.90 00:08:17.60 00:00:00.00 00:16:34.50
819 Stéphane Hudon/Julien Cyr 00:09:48.70 00:10:02.90 00:00:00.00 00:19:51.60
Kirby 2
Car Entry SS7 Kirby South 2 SS8 Kirby North 2 Section Pen Section Total Stage Time
20 Pierce Fabian/Rob Jackett n/a n/a 00:00:00.00 00:00:00.00
25 Rose Oakhill/Sarah Temporale 00:09:56.30 00:09:57.70 00:00:00.00 00:19:54.00
46 Bryan McCarthy/Chuck Bolger 00:09:42.20 00:09:35.90 00:00:00.00 00:19:18.10
55 Johnny Summers/Martin Matas n/a n/a 00:00:00.00 00:00:00.00
79 Dallas Williams/Berkley Williams 00:10:01.80 00:10:01.20 00:00:00.00 00:20:03.00
130 Michael Szewczyk/David Ma 00:08:32.30 00:08:28.90 00:00:00.00 00:17:01.20
140 Eric Pehota/Eric Frentress 00:09:00.80 00:08:51.60 00:00:00.00 00:17:52.40
185 Kornelius Rempel/Khol Haggerty 00:09:22.30 00:09:19.00 00:00:00.00 00:18:41.30
237 Nick Wood/Jennifer Daly 00:08:31.80 00:08:38.00 00:00:00.00 00:17:09.80
282 Peter Frank/Lee Perkull 00:09:08.50 00:09:18.00 00:00:00.00 00:18:26.50
321 Trevor Pougnet/Ryan Rouleau 00:08:52.30 00:08:54.20 00:00:00.00 00:17:46.50
422 Ken Wawryk/Chris Kremer 00:08:31.40 00:08:39.50 00:00:00.00 00:17:10.90
786 Tanveer Deen/Naila Deen 00:08:13.30 00:08:07.60 00:00:00.00 00:16:20.90
819 Stéphane Hudon/Julien Cyr 00:09:48.20 00:09:55.60 00:00:00.00 00:19:43.80
Brookmere
Car Entry SS9 Brookmere 1 SS10 Brookmere 2 Section Pen Section Total Stage Time
20 Pierce Fabian/Rob Jackett n/a n/a 00:00:00.00 00:00:00.00
25 Rose Oakhill/Sarah Temporale 00:09:21.40 00:09:38.60 00:00:00.00 00:19:00.00
46 Bryan McCarthy/Chuck Bolger 00:09:04.90 00:08:55.20 00:00:00.00 00:18:00.10
55 Johnny Summers/Martin Matas n/a n/a 00:00:00.00 00:00:00.00
79 Dallas Williams/Berkley Williams 00:09:52.10 00:09:48.20 00:00:00.00 00:19:40.30
130 Michael Szewczyk/David Ma 00:08:21.30 00:08:28.50 00:00:00.00 00:16:49.80
140 Eric Pehota/Eric Frentress n/a n/a 00:00:00.00 00:00:00.00
185 Kornelius Rempel/Khol Haggerty 00:08:44.80 00:08:26.30 00:00:00.00 00:17:11.10
237 Nick Wood/Jennifer Daly 00:10:02.40 00:08:58.30 00:00:00.00 00:19:00.70
282 Peter Frank/Lee Perkull 00:08:57.20 00:08:53.80 00:00:00.00 00:17:51.00
321 Trevor Pougnet/Ryan Rouleau 00:08:03.20 00:08:02.70 00:00:00.00 00:16:05.90
422 Ken Wawryk/Chris Kremer 00:08:03.10 00:08:04.20 00:00:00.00 00:16:07.30
786 Tanveer Deen/Naila Deen 00:07:48.00 00:07:52.70 00:00:00.00 00:15:40.70
819 Stéphane Hudon/Julien Cyr 00:10:16.70 00:09:36.40 00:00:00.00 00:19:53.10


Results calculated up to Transit to Final MTC at 22:16
Page Design and Content Copyright© West Coast Rally Association