|
||||||
|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for PFR WCRC Regional |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 786 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | 1 | O4 | 00:48:36.10 | 00:00:00.00 | |
2 | 422 | Ken Wawryk | Chris Kremer | 2008 Subaru STI | 2 | O4 | 00:50:37.50 | 00:02:01.40 | |
3 | 130 | Michael Szewczyk | David Ma | 2008 Mitsubishi Evo X | 3 | O4 | 00:50:58.60 | 00:02:22.50 | |
4 | 185 | Kornelius Rempel | Khol Haggerty | 1996 Honda Civic | 1 | O2 | 00:54:10.60 | 00:05:34.50 | Yes |
5 | 237 | Nick Wood | Jennifer Daly | Datsun 1200 | 2 | O2 | 00:54:20.70 | 00:05:44.60 | |
6 | 321 | Trevor Pougnet | Ryan Rouleau | 2007 Subaru WRX | 1 | P4 | 00:55:51.60 | 00:07:15.50 | |
7 | 46 | Bryan McCarthy | Chuck Bolger | 1999 Volkswagen Gti | 3 | O2 | 00:57:16.60 | 00:08:40.50 | Yes |
8 | 25 | Rose Oakhill | Sarah Temporale | 2004 Subaru WRX Sti | 2 | P4 | 00:59:05.30 | 00:10:29.20 | Yes |
9 | 819 | Stéphane Hudon | Julien Cyr | 2007 Subaru WRX STI | 4 | O4 | 00:59:28.50 | 00:10:52.40 | |
10 | 79 | Dallas Williams | Berkley Williams | 2004 Subaru Impreza | 3 | P4 | 01:00:27.60 | 00:11:51.50 | Yes |
11 | 282 | Peter Frank | Lee Perkull | 2001 Subaru Impreza | 5 | O4 | 01:29:43.70 | 00:41:07.60 | Yes |
12 | 140 | Eric Pehota | Eric Frentress | 2002 Subaru WRX | O4 | Retired | N/A | ||
13 | 55 | Johnny Summers | Martin Matas | 2004 Subaru Impreza WRX Sti | O4 | Retired | N/A | ||
14 | 20 | Pierce Fabian | Rob Jackett | 1997 Volkswagen Jetta | O2 | Retired | N/A |
|
|||
Page Design and Content Copyright© West Coast Rally Association |