Pacific Forest Rally
June 7-8, 2024
Round 3 of the 2024 Canadian
Rally Championship
Western Canada Rally Championship
North American Rally Cup (NARC)
Results declared final at 22:15
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for PFR National
Friday Evening
Car Entry SS1 Mab East 1 SS2 Mab West 1 SS3 Mab East 2 SS4 Mab West 2 Section Pen Section Total Stage Time
1 Jean-Sébastien Besner/Eric Dubé 00:08:19.70 00:08:56.30 00:08:22.50 00:08:58.40 00:00:00.00 00:34:36.90
2 Chris Greenhouse/Ryan Scott 00:19:09.40 ** 00:15:37.30 ** 00:14:49.90 ** 00:16:17.90 ** 00:00:00.00 01:05:54.50
17 Antoine L'Estage/Alan Ockwell 00:08:05.10 00:08:17.80 00:07:58.10 00:08:17.40 00:00:00.00 00:32:38.40
20 Pierce Fabian/Rob Jackett 00:11:33.20 n/a n/a n/a 00:00:00.00 00:11:33.20
25 Rose Oakhill/Sarah Temporale 00:11:13.20 00:11:23.10 00:11:39.30 00:12:08.10 00:00:00.00 00:46:23.70
42 Jason Bailey/Jamie Willetts 00:08:24.30 00:08:33.10 00:08:24.10 00:08:43.00 00:00:00.00 00:34:04.50
55 Johnny Summers/Martin Matas 00:09:46.90 00:10:17.60 00:10:08.80 00:10:56.30 00:00:00.00 00:41:09.60
83 Marc-Andre Brisebois/Layla Zigby 00:09:05.60 00:10:10.00 00:09:28.50 00:13:44.40 00:00:00.00 00:42:28.50
126 Oliver Martel/Vincent Hubert 00:09:01.70 00:09:33.80 00:09:00.80 n/a 00:00:00.00 00:27:36.30
130 Michael Szewczyk/David Ma 00:08:44.20 00:09:15.50 00:09:34.90 00:10:07.20 00:00:00.00 00:37:41.80
140 Eric Pehota/Eric Frentress 00:09:16.80 00:09:48.00 00:09:32.20 00:10:39.50 00:00:00.00 00:39:16.50
185 Kornelius Rempel/Khol Haggerty 00:09:39.70 00:10:37.30 00:09:49.90 00:11:17.90 00:00:00.00 00:41:24.80
237 Nick Wood/Jennifer Daly 00:09:09.40 00:12:18.40 00:10:28.70 00:12:41.10 00:00:00.00 00:44:37.60
252 Jerome Mailloux/Philippe Poirer 00:08:07.50 00:08:37.30 00:08:03.30 00:08:40.20 00:00:00.00 00:33:28.30
282 Peter Frank/Lee Perkull 00:10:05.10 00:10:14.50 00:10:03.00 00:11:13.40 00:00:00.00 00:41:36.00
321 Trevor Pougnet/Ryan Rouleau 00:08:44.50 00:09:12.30 00:08:56.00 00:09:43.10 00:00:00.00 00:36:35.90
422 Ken Wawryk/Chris Kremer 00:08:40.40 00:09:18.10 00:08:45.10 00:09:40.10 00:00:00.00 00:36:23.70
457 Sam Albert/Krista Skucas 00:08:12.30 00:08:23.10 00:08:02.80 00:08:35.50 00:00:00.00 00:33:13.70
777 Sebastien Clark/Patrick Levesque 00:08:41.40 00:09:35.00 00:08:58.00 00:09:53.90 00:00:00.00 00:37:08.30
786 Tanveer Deen/Naila Deen 00:08:33.50 00:08:50.30 00:08:28.60 00:09:42.20 00:00:00.00 00:35:34.60
819 Stéphane Hudon/Julien Cyr 00:10:02.40 00:11:05.70 00:11:03.40 00:13:00.00 00:00:00.00 00:45:11.50
Kirby 1
Car Entry SS5 Kirby South 1 SS6 Kirby North 1 Section Pen Section Total Stage Time
1 Jean-Sébastien Besner/Eric Dubé 00:08:02.00 00:08:04.50 00:00:00.00 00:16:06.50
2 Chris Greenhouse/Ryan Scott 00:18:43.00 ** 00:14:11.80 ** 00:00:00.00 00:32:54.80
17 Antoine L'Estage/Alan Ockwell 00:08:02.80 00:07:58.00 00:00:00.00 00:16:00.80
20 Pierce Fabian/Rob Jackett n/a n/a 00:00:00.00 00:00:00.00
25 Rose Oakhill/Sarah Temporale 00:10:00.50 00:10:10.80 00:00:00.00 00:20:11.30
42 Jason Bailey/Jamie Willetts 00:08:13.40 00:08:18.70 00:00:00.00 00:16:32.10
55 Johnny Summers/Martin Matas 00:09:50.10 00:09:33.30 00:00:00.00 00:19:23.40
83 Marc-Andre Brisebois/Layla Zigby n/a n/a 00:00:00.00 00:00:00.00
126 Oliver Martel/Vincent Hubert n/a n/a 00:00:00.00 00:00:00.00
130 Michael Szewczyk/David Ma 00:08:31.10 00:08:36.50 00:00:00.00 00:17:07.60
140 Eric Pehota/Eric Frentress 00:09:04.30 00:09:06.70 00:00:00.00 00:18:11.00
185 Kornelius Rempel/Khol Haggerty 00:09:06.40 00:09:11.80 00:00:00.00 00:18:18.20
237 Nick Wood/Jennifer Daly 00:08:43.00 00:09:27.20 00:00:00.00 00:18:10.20
252 Jerome Mailloux/Philippe Poirer 00:07:54.50 00:08:06.70 00:00:00.00 00:16:01.20
282 Peter Frank/Lee Perkull 00:43:56.80 00:09:29.40 00:00:00.00 00:53:26.20
321 Trevor Pougnet/Ryan Rouleau 00:08:42.60 00:13:16.60 00:00:00.00 00:21:59.20
422 Ken Wawryk/Chris Kremer 00:08:40.80 00:08:38.50 00:00:00.00 00:17:19.30
457 Sam Albert/Krista Skucas 00:07:57.00 00:07:58.30 00:00:00.00 00:15:55.30
777 Sebastien Clark/Patrick Levesque 00:08:44.70 00:08:44.30 00:00:00.00 00:17:29.00
786 Tanveer Deen/Naila Deen 00:08:16.90 00:08:17.60 00:00:00.00 00:16:34.50
819 Stéphane Hudon/Julien Cyr 00:09:48.70 00:10:02.90 00:00:00.00 00:19:51.60
Kirby 2
Car Entry SS7 Kirby South 2 SS8 Kirby North 2 Section Pen Section Total Stage Time
1 Jean-Sébastien Besner/Eric Dubé 00:08:02.30 00:07:59.10 00:00:00.00 00:16:01.40
2 Chris Greenhouse/Ryan Scott 00:13:31.80 ** 00:13:38.00 ** 00:00:00.00 00:27:09.80
17 Antoine L'Estage/Alan Ockwell 00:07:42.90 00:07:48.40 00:00:00.00 00:15:31.30
20 Pierce Fabian/Rob Jackett n/a n/a 00:00:00.00 00:00:00.00
25 Rose Oakhill/Sarah Temporale 00:09:56.30 00:09:57.70 00:00:00.00 00:19:54.00
42 Jason Bailey/Jamie Willetts 00:08:10.00 00:08:18.70 00:00:00.00 00:16:28.70
55 Johnny Summers/Martin Matas n/a n/a 00:00:00.00 00:00:00.00
83 Marc-Andre Brisebois/Layla Zigby n/a n/a 00:00:00.00 00:00:00.00
126 Oliver Martel/Vincent Hubert n/a n/a 00:00:00.00 00:00:00.00
130 Michael Szewczyk/David Ma 00:08:32.30 00:08:28.90 00:00:00.00 00:17:01.20
140 Eric Pehota/Eric Frentress 00:09:00.80 00:08:51.60 00:00:00.00 00:17:52.40
185 Kornelius Rempel/Khol Haggerty 00:09:22.30 00:09:19.00 00:00:00.00 00:18:41.30
237 Nick Wood/Jennifer Daly 00:08:31.80 00:08:38.00 00:00:00.00 00:17:09.80
252 Jerome Mailloux/Philippe Poirer 00:09:03.00 00:08:13.50 00:00:00.00 00:17:16.50
282 Peter Frank/Lee Perkull 00:09:08.50 00:09:18.00 00:00:00.00 00:18:26.50
321 Trevor Pougnet/Ryan Rouleau 00:08:52.30 00:08:54.20 00:00:00.00 00:17:46.50
422 Ken Wawryk/Chris Kremer 00:08:31.40 00:08:39.50 00:00:00.00 00:17:10.90
457 Sam Albert/Krista Skucas 00:07:45.00 00:07:52.80 00:00:00.00 00:15:37.80
777 Sebastien Clark/Patrick Levesque 00:08:36.00 00:08:45.40 00:00:00.00 00:17:21.40
786 Tanveer Deen/Naila Deen 00:08:13.30 00:08:07.60 00:00:00.00 00:16:20.90
819 Stéphane Hudon/Julien Cyr 00:09:48.20 00:09:55.60 00:00:00.00 00:19:43.80
Brookmere
Car Entry SS9 Brookmere 1 SS10 Brookmere 2 Section Pen Section Total Stage Time
1 Jean-Sébastien Besner/Eric Dubé 00:07:25.00 00:07:17.60 00:00:00.00 00:14:42.60
2 Chris Greenhouse/Ryan Scott 00:08:19.60 00:08:22.30 00:00:00.00 00:16:41.90
17 Antoine L'Estage/Alan Ockwell 00:07:16.10 00:07:21.40 00:00:00.00 00:14:37.50
20 Pierce Fabian/Rob Jackett n/a n/a 00:00:00.00 00:00:00.00
25 Rose Oakhill/Sarah Temporale 00:09:21.40 00:09:38.60 00:00:00.00 00:19:00.00
42 Jason Bailey/Jamie Willetts 00:07:40.10 00:07:42.00 00:00:00.00 00:15:22.10
55 Johnny Summers/Martin Matas n/a n/a 00:00:00.00 00:00:00.00
83 Marc-Andre Brisebois/Layla Zigby n/a n/a 00:00:00.00 00:00:00.00
126 Oliver Martel/Vincent Hubert n/a n/a 00:00:00.00 00:00:00.00
130 Michael Szewczyk/David Ma 00:08:21.30 00:08:28.50 00:00:00.00 00:16:49.80
140 Eric Pehota/Eric Frentress n/a n/a 00:00:00.00 00:00:00.00
185 Kornelius Rempel/Khol Haggerty 00:08:44.80 00:08:26.30 00:00:00.00 00:17:11.10
237 Nick Wood/Jennifer Daly 00:10:02.40 00:08:58.30 00:00:00.00 00:19:00.70
252 Jerome Mailloux/Philippe Poirer 00:07:27.90 00:07:17.20 00:00:00.00 00:14:45.10
282 Peter Frank/Lee Perkull 00:08:57.20 00:08:53.80 00:00:00.00 00:17:51.00
321 Trevor Pougnet/Ryan Rouleau 00:08:03.20 00:08:02.70 00:00:00.00 00:16:05.90
422 Ken Wawryk/Chris Kremer 00:08:03.10 00:08:04.20 00:00:00.00 00:16:07.30
457 Sam Albert/Krista Skucas 00:07:33.20 00:07:42.10 00:00:00.00 00:15:15.30
777 Sebastien Clark/Patrick Levesque 00:08:27.60 00:09:05.80 00:00:00.00 00:17:33.40
786 Tanveer Deen/Naila Deen 00:07:48.00 00:07:52.70 00:00:00.00 00:15:40.70
819 Stéphane Hudon/Julien Cyr 00:10:16.70 00:09:36.40 00:00:00.00 00:19:53.10


Results calculated up to Transit to Final MTC at 22:16
Page Design and Content Copyright© West Coast Rally Association