|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for Regional Two |
Leg 2 |
Car | Entry | SS8 Gem-Falcon 1 | SS9 Gem Express 1 | SS10 Gem-Falcon 2 | SS11 Gem Express 2 | Section Pen | Section Total Stage Time |
1 | Matthew Dickinson/ Chris Kremer | 00:26:39.52 | 00:06:49.46 | 00:26:03.30 | 00:06:58.20 | 00:00:00.00 | 01:06:30.48 |
2 | Jason Bailey/Leanne Junnila | 00:27:18.30 | 00:06:31.20 | n/a | n/a | 00:10:00.00 | 00:33:49.50 |
3 | Ken Wawryk/Daniel Norkus | 00:27:49.72 | 00:07:03.83 | 00:27:02.68 | 00:07:10.74 | 00:00:00.00 | 01:09:06.97 |
4 | Nick Wood/Jennifer Daly | 00:31:54.13 | 00:07:14.31 | 00:27:54.45 * | 00:07:10.82 | 00:00:00.00 | 01:14:13.71 |
6 | Wim van der Poel/Bryan Lord | 00:28:45.56 | 00:07:15.43 | 00:27:54.45 * | 00:07:02.51 | 00:00:00.00 | 01:10:57.95 |
8 | Roger Sieber/Garrett Mealing | 00:28:39.74 | 00:07:21.45 | 00:27:54.44 | 00:07:19.27 | 00:00:00.00 | 01:11:14.90 |
9 | Ian Fry/Wesley Haas | 00:44:52.20 | 00:07:03.55 | 00:27:54.45 * | 00:06:52.64 | 00:00:00.00 | 01:26:42.84 |
10 | Dave Clark/Lisa Long | 00:30:16.59 | 00:07:31.56 | 00:27:54.45 * | 00:07:28.44 | 00:00:00.00 | 01:13:11.04 |
11 | Garth Ankeny/Rebecca Ruston | 00:30:56.28 | 00:07:27.61 | 00:27:54.45 * | 00:19:12.01 | 00:00:00.00 | 01:25:30.35 |
12 | David Barg/Matt Lunde | 00:31:42.71 | 00:07:25.85 | n/a | 00:07:16.87 | 00:00:00.00 | 00:39:08.56 |
13 | Larry Clark/Robert Gobright | 00:35:17.09 | 00:09:04.70 | 00:27:54.45 * | 00:09:16.11 | 00:00:00.00 | 01:21:32.35 |
14 | Adam Kohorn/Denae Murphy | 00:29:34.72 | 00:07:09.12 | 00:27:54.45 * | 00:07:08.45 | 00:00:00.00 | 01:11:46.74 |
16 | Clint Cook/Pete Chadwick | 00:31:20.72 | 00:07:37.37 | 00:27:54.45 * | 00:07:23.80 | 00:00:00.00 | 01:14:16.34 |
17 | Geoff Sandvoss/KJ Miller | 00:30:03.86 | 00:07:52.34 | 00:27:54.45 * | 00:07:49.88 | 00:00:00.00 | 01:13:40.53 |
18 | Matt Bobyn/Dan Bobyn | 00:30:30.09 | 00:07:48.50 | 00:27:54.45 * | 00:07:50.44 | 00:00:00.00 | 01:14:03.48 |
19 | Jeff Castro/Dylan Hooker | 00:35:46.23 | 00:08:27.93 | 00:27:54.45 * | 00:08:47.50 | 00:00:00.00 | 01:20:56.11 |
CRC Sponsors: |
|||
|
|||
Page Design and Content Copyright© West Coast Rally Association |