|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for Big White National |
Black Forest East |
Car | Entry | SS1 Black Forest Express East 1 | SS2 Black Forest Express East 2 | SS3 Black Forest Express East 3 | Section Pen | Section Total Stage Time |
1 | André Leblanc/René Leblanc | 00:05:26.31 | 00:05:21.00 | 00:05:22.00 | 00:00:00.00 | 00:16:09.31 |
2 | Marc-André Brisebois/Marie-France Desmarais | 00:05:45.69 | 00:05:31.88 | 00:05:29.21 | 00:00:00.00 | 00:16:46.78 |
4 | Kyle Tilley/Alessandro Gelsomino | 00:05:45.45 | 00:05:21.36 | 00:05:12.76 | 00:00:00.00 | 00:16:19.56 |
5 | Frank Sprongl/Alan Ockwell | 00:05:30.68 | 00:05:28.38 | 00:05:23.80 | 00:00:00.00 | 00:16:22.86 |
6 | Nicholas Spencer/David Ma | 00:05:37.02 | 00:05:37.22 | 00:05:29.72 | 00:00:00.00 | 00:16:43.96 |
7 | Graham Bruce/Martin Burnley | 00:05:31.70 | 00:05:27.20 | 00:05:30.32 | 00:00:00.00 | 00:16:29.22 |
8 | David Clark/Jamie Willetts | 00:10:54.38 | 00:05:36.85 | 00:05:45.39 | 00:00:00.00 | 00:22:16.62 |
9 | Nick Wood/Jennifer Daly | 00:05:36.82 | 00:05:26.26 | 00:05:23.17 | 00:00:00.00 | 00:16:26.25 |
10 | Wim van der Poel/Bryan Lord | 00:05:51.85 | 00:05:47.34 | 00:05:37.22 | 00:00:00.00 | 00:17:16.41 |
11 | Eric Grochowski/Shayne Peterson | 00:06:33.28 | 00:06:36.85 | 00:06:14.09 | 00:00:00.00 | 00:19:24.22 |
12 | Larry Clark/Robert Gobright | 00:06:25.24 | 00:21:29.83 | 00:07:05.69 | 00:00:00.00 | 00:35:00.76 |
13 | David Barg/Matt Lunde | 00:05:50.38 | 00:05:43.34 | 00:05:39.30 | 00:00:00.00 | 00:17:13.02 |
14 | Rob Behan/Rob Jackett | 00:06:11.85 | 00:06:07.28 | 00:06:05.79 | 00:00:00.00 | 00:18:24.92 |
Black Forest West |
Car | Entry | SS4 Black Forest Express West 1 | SS5 Black Forest Express West 2 | SS6 Black Forest Express West 3 | Section Pen | Section Total Stage Time |
1 | André Leblanc/René Leblanc | 00:08:23.57 | 00:07:55.28 | 00:06:40.88 | 00:00:00.00 | 00:22:59.73 |
2 | Marc-André Brisebois/Marie-France Desmarais | 00:08:25.82 | 00:09:01.79 | n/a | 00:01:50.00 | 00:17:27.61 |
4 | Kyle Tilley/Alessandro Gelsomino | 00:07:31.56 | 00:07:10.21 | 00:06:41.00 | 00:00:00.00 | 00:21:22.77 |
5 | Frank Sprongl/Alan Ockwell | 00:08:05.91 | 00:07:16.60 | 00:06:53.12 | 00:00:00.00 | 00:22:15.63 |
6 | Nicholas Spencer/David Ma | 00:07:48.75 | 00:07:12.48 | 00:07:00.56 | 00:00:00.00 | 00:22:01.79 |
7 | Graham Bruce/Martin Burnley | 00:07:50.34 | 00:07:19.88 | 00:06:53.51 | 00:00:00.00 | 00:22:03.73 |
8 | David Clark/Jamie Willetts | 00:07:54.83 | 00:07:26.96 | 00:07:12.40 | 00:00:00.00 | 00:22:34.19 |
9 | Nick Wood/Jennifer Daly | 00:09:18.15 | 00:07:22.25 | 00:06:52.17 | 00:00:00.00 | 00:23:32.56 |
10 | Wim van der Poel/Bryan Lord | 00:08:15.98 | 00:07:38.07 | 00:23:17.27 | 00:00:00.00 | 00:39:11.32 |
11 | Eric Grochowski/Shayne Peterson | 00:08:28.45 | 00:07:49.90 | 00:07:34.68 | 00:00:00.00 | 00:23:53.03 |
12 | Larry Clark/Robert Gobright | 00:12:01.96 | 00:09:13.92 | 00:08:54.15 | 00:00:00.00 | 00:30:10.03 |
13 | David Barg/Matt Lunde | 00:08:41.36 | 00:07:54.63 | 00:07:38.50 | 00:00:00.00 | 00:24:14.49 |
14 | Rob Behan/Rob Jackett | 00:08:24.23 | 00:08:02.92 | 00:07:47.07 | 00:00:00.00 | 00:24:14.22 |
Leg 2 |
Car | Entry | SS7 Gem-Falcon Express 1 | SS8 Falcon-Gem Express 1 | SS9 Gem-Falcon Express 2 | SS10 Falcon-Gem Express 2 | Section Pen | Section Total Stage Time |
1 | André Leblanc/René Leblanc | 00:13:45.70 | 00:13:22.63 | 00:13:22.50 | 00:13:19.15 | 00:00:00.00 | 00:53:49.98 |
2 | Marc-André Brisebois/Marie-France Desmarais | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
4 | Kyle Tilley/Alessandro Gelsomino | 00:13:21.33 | 00:13:19.59 | 00:13:37.28 | 00:13:38.03 | 00:00:00.00 | 00:53:56.23 |
5 | Frank Sprongl/Alan Ockwell | 00:14:23.08 | 00:14:01.99 | 00:13:22.26 | 00:13:22.83 | 00:00:00.00 | 00:55:10.16 |
6 | Nicholas Spencer/David Ma | 00:13:55.74 | 00:13:38.33 | 00:30:02.78 | 00:14:05.75 | 00:00:00.00 | 01:11:42.60 |
7 | Graham Bruce/Martin Burnley | 00:14:13.81 | 00:13:36.03 | 00:14:36.22 | 00:43:48.12 | 00:00:00.00 | 01:26:14.18 |
8 | David Clark/Jamie Willetts | 00:15:08.80 | 00:15:01.78 | 00:14:51.78 | 00:15:03.34 | 00:00:00.00 | 01:00:05.70 |
9 | Nick Wood/Jennifer Daly | 00:13:51.81 | 00:13:49.35 | 00:13:48.78 | 00:26:05.18 | 00:00:00.00 | 01:07:35.12 |
10 | Wim van der Poel/Bryan Lord | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
11 | Eric Grochowski/Shayne Peterson | 00:15:23.81 | 00:15:10.54 | 00:14:47.16 | 00:15:15.50 | 00:00:00.00 | 01:00:37.01 |
12 | Larry Clark/Robert Gobright | 00:18:43.87 | 00:17:48.28 | 00:18:06.26 | 00:17:15.98 | 00:00:00.00 | 01:11:54.39 |
13 | David Barg/Matt Lunde | 00:14:54.31 | 00:14:23.99 | 00:15:01.31 | 00:15:08.81 | 00:00:00.00 | 00:59:28.42 |
14 | Rob Behan/Rob Jackett | 00:15:20.63 | 00:15:06.63 | 00:15:09.77 | 00:15:29.43 | 00:00:00.00 | 01:01:06.46 |
Leg 3 |
Car | Entry | SS11 Gem-Falcon Express 3 | SS12 Falcon-Gem Express 3 | Section Pen | Section Total Stage Time |
1 | André Leblanc/René Leblanc | 00:13:36.55 | 00:13:26.15 | 00:00:00.00 | 00:27:02.70 |
2 | Marc-André Brisebois/Marie-France Desmarais | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
4 | Kyle Tilley/Alessandro Gelsomino | 00:13:40.08 | 00:13:44.28 | 00:00:00.00 | 00:27:24.36 |
5 | Frank Sprongl/Alan Ockwell | 00:13:27.25 | 00:13:20.66 | 00:00:00.00 | 00:26:47.91 |
6 | Nicholas Spencer/David Ma | 00:13:29.19 | 00:13:11.12 | 00:00:00.00 | 00:26:40.31 |
7 | Graham Bruce/Martin Burnley | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
8 | David Clark/Jamie Willetts | 00:14:55.51 | 00:14:54.45 | 00:00:00.00 | 00:29:49.96 |
9 | Nick Wood/Jennifer Daly | 00:14:19.61 | 00:14:24.75 | 00:00:00.00 | 00:28:44.36 |
10 | Wim van der Poel/Bryan Lord | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
11 | Eric Grochowski/Shayne Peterson | 00:14:56.75 | 00:15:12.17 | 00:00:00.00 | 00:30:08.92 |
12 | Larry Clark/Robert Gobright | 00:17:30.18 | 00:17:18.90 | 00:00:00.00 | 00:34:49.08 |
13 | David Barg/Matt Lunde | 00:15:31.89 | 00:15:47.56 | 00:00:00.00 | 00:31:19.45 |
14 | Rob Behan/Rob Jackett | 00:15:22.56 | 00:15:30.89 | 00:00:00.00 | 00:30:53.45 |
CRC Sponsors: |
|||
|
|||
Page Design and Content Copyright© West Coast Rally Association |