|
||||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for Regional Two |
| Leg 3 |
| Car | Entry | SS5 Gem-Falcon 1 | SS6 Falcon-Gem 1 | Section Pen | Section Total Stage Time |
| 4 | Ken Stanick/ Chris Kremer | 00:21:03.61 | 00:20:44.26 | 00:00:00.00 | 00:41:47.87 |
| 5 | Krystian Ostrowski/ Chris Galecki | 00:21:46.91 | 00:21:29.21 | 00:00:00.00 | 00:43:16.12 |
| 6 | Wim Van Der Poel/ Bryan Lord | 00:21:58.92 | 00:21:56.14 | 00:00:00.00 | 00:43:55.06 |
| 7 | Jason Bailey/ Jamie Willetts | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 8 | Nate Sikora/ Kristy Donaldson | 00:21:53.56 | 00:21:32.67 | 00:00:00.00 | 00:43:26.23 |
| 9 | Adam Kohorn/ Michael Epstein | 00:23:29.10 | 00:23:05.87 | 00:00:00.00 | 00:46:34.97 |
| 10 | Joel Cates/ Tiffany Macdonald | 00:24:56.69 | 00:24:29.22 | 00:00:00.00 | 00:49:25.91 |
| 11 | Philip Bergman/ Jeffrey Spradling | 00:24:45.08 | 00:36:58.85 | 00:00:00.00 | 01:01:43.93 |
| 12 | Chase Hovinga/ Stefan Trajkov | 00:23:11.11 | 00:30:25.67 | 00:00:00.00 | 00:53:36.78 |
| 13 | John Munroe/ Bill Dubreuil | 00:24:31.07 | 00:25:43.68 | 00:00:00.00 | 00:50:14.75 |
| 14 | Alex Kouzmin/ Steve Stevenson | 00:23:35.85 | 00:23:32.67 | 00:00:00.00 | 00:47:08.52 |
| 15 | Kornelius Rempel/ Betsy Nguyen | 00:22:29.15 | 00:23:01.48 | 00:00:00.00 | 00:45:30.63 |
| 16 | Clint Cook/ Lauren Fry | 00:24:53.36 | 00:24:10.91 | 00:00:00.00 | 00:49:04.27 |
| 17 | Czarek Kuczaj/ Michael Szewczyk | 00:25:54.42 | 00:26:22.35 | 00:00:00.00 | 00:52:16.77 |
| 18 | Haowen Chu/ Rob Jackett | 00:27:31.72 | 00:27:05.39 | 00:00:00.00 | 00:54:37.11 |
| 19 | Justin Gladden/ Eric Stodt | 00:26:53.96 | 00:26:53.66 | 00:00:00.00 | 00:53:47.62 |
| Leg 4 |
| Car | Entry | SS7 Gem-Falcon 2 | SS8 Falcon-Gem 2 | Section Pen | Section Total Stage Time |
| 4 | Ken Stanick/ Chris Kremer | 00:20:53.35 | 00:20:34.93 | 00:00:00.00 | 00:41:28.28 |
| 5 | Krystian Ostrowski/ Chris Galecki | 00:41:01.67 | 00:22:26.73 | 00:00:00.00 | 01:03:28.40 |
| 6 | Wim Van Der Poel/ Bryan Lord | 00:45:47.93 | 00:23:14.08 | 00:00:00.00 | 01:09:02.01 |
| 7 | Jason Bailey/ Jamie Willetts | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 8 | Nate Sikora/ Kristy Donaldson | 00:21:28.11 | 00:21:57.26 | 00:00:00.00 | 00:43:25.37 |
| 9 | Adam Kohorn/ Michael Epstein | 00:23:51.15 | 00:22:51.77 | 00:00:00.00 | 00:46:42.92 |
| 10 | Joel Cates/ Tiffany Macdonald | 00:25:45.12 | 00:24:11.13 | 00:00:00.00 | 00:49:56.25 |
| 11 | Philip Bergman/ Jeffrey Spradling | 00:26:35.18 | 00:25:14.20 | 00:00:00.00 | 00:51:49.38 |
| 12 | Chase Hovinga/ Stefan Trajkov | 00:23:36.91 | 00:23:36.45 | 00:00:00.00 | 00:47:13.36 |
| 13 | John Munroe/ Bill Dubreuil | 00:25:33.77 | 00:25:50.69 | 00:00:00.00 | 00:51:24.46 |
| 14 | Alex Kouzmin/ Steve Stevenson | 00:23:53.70 | 00:23:50.91 | 00:00:00.00 | 00:47:44.61 |
| 15 | Kornelius Rempel/ Betsy Nguyen | 00:22:13.05 | 00:23:07.47 | 00:00:00.00 | 00:45:20.52 |
| 16 | Clint Cook/ Lauren Fry | 00:24:38.92 | 00:23:47.05 | 00:00:00.00 | 00:48:25.97 |
| 17 | Czarek Kuczaj/ Michael Szewczyk | 00:46:59.82 | 00:27:24.78 | 00:00:00.00 | 01:14:24.60 |
| 18 | Haowen Chu/ Rob Jackett | 00:26:51.70 | 00:28:01.17 | 00:00:00.00 | 00:54:52.87 |
| 19 | Justin Gladden/ Eric Stodt | 00:27:02.12 | 00:27:17.26 | 00:00:00.00 | 00:54:19.38 |
CRC Sponsors: |
|||
| |
|||
Page Design and Content Copyright© West Coast Rally Association |