|
||||
|
||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for Regional |
| Black Forest |
| Car | Entry | SS1 - Bullet 1 | SS2 - Black Forest 1 | SS3 - Bullet 2 | SS4 - Black Forest 2 | Section Pen | Section Total Stage Time |
| 1 | Alex Kozlov/Martin Matas | 00:03:07.40 | 00:11:37.30 | 00:03:17.20 | 00:16:54.70 | 00:00:00.00 | 00:34:56.60 |
| 2 | Hardy Schmidtke/John Hall | 00:03:23.30 | n/a | n/a | n/a | 00:00:00.00 | 00:03:23.30 |
| 3 | Josh Shewchuk/Leanne Junnila | 00:03:25.70 | 00:12:20.10 | 00:03:20.80 | 00:12:34.00 | 00:00:00.00 | 00:31:40.60 |
| 4 | Kenny Wahl/Aaron Neumann | 00:03:22.30 | 00:11:41.40 | 00:03:18.10 | 00:11:51.50 | 00:00:00.00 | 00:30:13.30 |
| 5 | Boris Djordjevic/Chris Kremer | 00:03:23.60 | 00:12:14.90 | 00:03:21.30 | 00:12:21.80 | 00:00:00.00 | 00:31:21.60 |
| 6 | Trevor J Harding/Nathalie Richard | 00:03:29.00 | 00:12:09.80 | 00:03:24.30 | 00:12:05.40 | 00:00:00.00 | 00:31:08.50 |
| 7 | Jeff Seehorn/Jason Grahn | 00:03:19.30 | 00:11:49.10 | 00:03:23.00 | 00:11:53.90 | 00:00:00.00 | 00:30:25.30 |
| 8 | Onur Tezcan/Bryan Lord | 00:03:23.40 | 00:11:53.40 | 00:03:19.60 | 00:28:35.20 | 00:00:00.00 | 00:47:11.60 |
| 9 | Matt Binczewski/Nic Binczewski | 00:03:41.00 | 00:13:06.00 | 00:04:08.80 | 00:13:03.10 | 00:00:00.00 | 00:33:58.90 |
| 10 | Agatino Fortunato/Phil Meyers | 00:03:41.10 | 00:12:48.30 | 00:03:36.70 | 00:13:16.00 | 00:00:00.00 | 00:33:22.10 |
| 11 | Mathieu Perron/Robin Chapelsky | 00:03:48.40 | 00:39:53.00 | 00:03:45.50 | 00:14:39.10 | 00:00:00.00 | 01:02:06.00 |
| 12 | Justin Bayliff/Chrissy Bayliff | 00:04:00.10 | 00:13:45.80 | 00:03:38.40 | 00:37:59.10 | 00:09:00.00 | 00:59:23.40 |
| 13 | Philip Lo/Tony Penney | 00:04:15.20 | 00:15:21.80 | 00:04:10.30 | 00:15:56.80 | 00:00:00.00 | 00:39:44.10 |
| 14 | Tanveer Deen/Micheal Szewczyk | 00:03:33.40 | 00:26:53.60 | 00:03:41.00 | 00:13:20.70 | 00:00:00.00 | 00:47:28.70 |
| 15 | Dave Clark/Jennifer Daly | 00:03:57.30 | 00:14:15.60 | 00:03:58.80 | 00:14:41.90 | 00:00:00.00 | 00:36:53.60 |
| 16 | Garth Ankeny/Russ Kraushaar | 00:04:08.40 | 00:14:19.80 | 00:04:04.50 | 00:14:55.00 | 00:00:00.00 | 00:37:27.70 |
| 17 | Bryan Watson/Jason Griffith | 00:04:08.80 | 00:14:15.70 | 00:04:25.80 | 00:29:11.50 | 00:00:00.00 | 00:52:01.80 |
| 18 | Kenneth Mullen/Trent LeBlanc | 00:04:03.20 | 00:15:31.40 | 00:04:13.10 | 00:14:51.80 | 00:00:00.00 | 00:38:39.50 |
| 19 | Ryan Cuddy/Michel Savard | 00:03:47.50 | 00:26:50.50 | n/a | n/a | 00:00:00.00 | 00:30:38.00 |
| 20 | Mike Elhard/Brandon Malo | 00:04:08.20 | 00:14:55.00 | 00:04:01.50 | 00:16:08.60 | 00:00:00.00 | 00:39:13.30 |
| 21 | Jeffrey Kulawiak/Michael Kulawiak | 00:04:08.60 | 00:15:24.90 | 00:04:08.30 | 00:16:21.60 | 00:00:00.00 | 00:40:03.40 |
| 22 | Voytek Stywryszko/Krystian Ostrowski | 00:03:51.00 | 00:15:19.50 | 00:03:45.80 | 00:26:04.70 | 00:00:00.00 | 00:49:01.00 |
| 23 | Larry Clark/Robert Gobright | 00:04:03.40 | 00:21:47.30 | 00:04:02.10 | 00:15:23.00 | 00:00:00.00 | 00:45:15.80 |
| 24 | Mark Staples/Eric Richie | 00:04:30.10 | 00:16:23.70 | 00:04:11.50 | 00:15:30.00 | 00:00:00.00 | 00:40:35.30 |
| 25 | Jason Bailey/Nick Shytrin | 00:03:46.50 | 00:14:35.20 | 00:03:51.70 | 00:14:35.20 | 00:00:00.00 | 00:36:48.60 |
| 26 | Piotr Karabasz/Chris Galecki | 00:03:40.50 | 00:14:05.90 | 00:03:39.00 | 00:14:52.30 | 00:00:00.00 | 00:36:17.70 |
| 27 | Paul Hartl/Chuck Storry | 00:04:26.10 | 00:16:52.70 | 00:04:41.30 | 00:17:25.80 | 00:00:00.00 | 00:43:25.90 |
| 28 | Alex Kouzmin/David Ma | 00:03:31.00 | 00:12:55.50 | 00:03:30.30 | 00:13:22.30 | 00:00:00.00 | 00:33:19.10 |
| 29 | Steven Szybunka/Allan Szybunka | 00:05:03.50 | 00:18:20.70 | 00:05:17.00 | 00:18:59.40 | 00:01:10.00 | 00:47:40.60 |
| Gem Lake I |
| Car | Entry | SS5 - Gem Lake 1 | SS6 - Falcon Express 1 | Section Pen | Section Total Stage Time |
| 1 | Alex Kozlov/Martin Matas | 00:11:24.80 | 00:23:46.00 | 00:00:00.00 | 00:35:10.80 |
| 2 | Hardy Schmidtke/John Hall | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 3 | Josh Shewchuk/Leanne Junnila | 00:12:02.50 | 00:24:24.60 | 00:00:00.00 | 00:36:27.10 |
| 4 | Kenny Wahl/Aaron Neumann | 00:11:33.60 | 00:23:24.20 | 00:00:00.00 | 00:34:57.80 |
| 5 | Boris Djordjevic/Chris Kremer | 00:11:24.60 | 00:24:34.90 | 00:00:00.00 | 00:35:59.50 |
| 6 | Trevor J Harding/Nathalie Richard | 00:11:38.00 | 00:24:37.40 | 00:00:00.00 | 00:36:15.40 |
| 7 | Jeff Seehorn/Jason Grahn | 00:11:28.00 | 00:24:05.20 | 00:00:00.00 | 00:35:33.20 |
| 8 | Onur Tezcan/Bryan Lord | 00:11:52.10 | 01:00:49.30 | 00:00:00.00 | 01:12:41.40 |
| 9 | Matt Binczewski/Nic Binczewski | 00:11:35.40 | 00:25:21.30 | 00:00:00.00 | 00:36:56.70 |
| 10 | Agatino Fortunato/Phil Meyers | 00:12:05.90 | 00:25:26.60 | 00:00:00.00 | 00:37:32.50 |
| 11 | Mathieu Perron/Robin Chapelsky | 00:26:24.10 | 00:48:43.30 | 00:10:20.00 | 01:15:07.40 |
| 12 | Justin Bayliff/Chrissy Bayliff | 00:14:14.00 | 00:28:27.30 | 00:00:00.00 | 00:42:41.30 |
| 13 | Philip Lo/Tony Penney | 00:15:57.10 | 00:40:34.40 | 00:00:00.00 | 00:56:31.50 |
| 14 | Tanveer Deen/Micheal Szewczyk | 00:27:47.80 | 00:35:15.70 | 00:00:00.00 | 01:03:03.50 |
| 15 | Dave Clark/Jennifer Daly | 00:12:32.70 | 00:28:09.20 | 00:00:00.00 | 00:40:41.90 |
| 16 | Garth Ankeny/Russ Kraushaar | 00:13:13.60 | 00:27:42.60 | 00:00:00.00 | 00:40:56.20 |
| 17 | Bryan Watson/Jason Griffith | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 18 | Kenneth Mullen/Trent LeBlanc | 00:14:02.00 | 00:29:48.50 | 00:00:00.00 | 00:43:50.50 |
| 19 | Ryan Cuddy/Michel Savard | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 20 | Mike Elhard/Brandon Malo | 00:14:54.70 | 00:28:35.40 | 00:00:00.00 | 00:43:30.10 |
| 21 | Jeffrey Kulawiak/Michael Kulawiak | 00:15:17.40 | 00:29:10.00 | 00:00:00.00 | 00:44:27.40 |
| 22 | Voytek Stywryszko/Krystian Ostrowski | 00:13:56.10 | 00:28:34.00 | 00:00:00.00 | 00:42:30.10 |
| 23 | Larry Clark/Robert Gobright | 00:22:52.80 | 00:28:28.00 | 00:00:00.00 | 00:51:20.80 |
| 24 | Mark Staples/Eric Richie | 00:14:31.40 | 00:53:51.10 | 00:04:00.00 | 01:08:22.50 |
| 25 | Jason Bailey/Nick Shytrin | 00:23:55.00 | 00:27:52.90 | 00:00:00.00 | 00:51:47.90 |
| 26 | Piotr Karabasz/Chris Galecki | 00:12:19.80 | 00:26:15.80 | 00:00:00.00 | 00:38:35.60 |
| 27 | Paul Hartl/Chuck Storry | 00:25:51.20 | 00:32:52.90 | 00:00:00.00 | 00:58:44.10 |
| 28 | Alex Kouzmin/David Ma | 00:12:06.50 | 00:25:39.30 | 00:00:00.00 | 00:37:45.80 |
| 29 | Steven Szybunka/Allan Szybunka | 00:19:37.40 | 00:36:42.30 | 00:01:00.00 | 00:56:19.70 |
| Gem Lake II |
| Car | Entry | SS7 - Gem Lake 2 | SS8 - Falcon Express 2 | Section Pen | Section Total Stage Time |
| 1 | Alex Kozlov/Martin Matas | 00:11:22.30 | 00:22:59.00 | 00:00:00.00 | 00:34:21.30 |
| 2 | Hardy Schmidtke/John Hall | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 3 | Josh Shewchuk/Leanne Junnila | 00:21:46.60 | 00:25:35.00 | 00:00:00.00 | 00:47:21.60 |
| 4 | Kenny Wahl/Aaron Neumann | 00:11:18.40 | 00:22:28.00 | 00:00:00.00 | 00:33:46.40 |
| 5 | Boris Djordjevic/Chris Kremer | 00:12:03.20 | 00:33:32.00 | 00:00:00.00 | 00:45:35.20 |
| 6 | Trevor J Harding/Nathalie Richard | 00:11:45.20 | 00:24:14.00 | 00:00:00.00 | 00:35:59.20 |
| 7 | Jeff Seehorn/Jason Grahn | 00:11:25.20 | 00:23:02.00 | 00:00:00.00 | 00:34:27.20 |
| 8 | Onur Tezcan/Bryan Lord | 00:12:01.20 | 00:24:54.00 | 00:00:00.00 | 00:36:55.20 |
| 9 | Matt Binczewski/Nic Binczewski | 00:11:40.80 | 00:24:13.00 | 00:00:20.00 | 00:35:53.80 |
| 10 | Agatino Fortunato/Phil Meyers | 00:12:35.40 | 00:25:46.00 | 00:00:00.00 | 00:38:21.40 |
| 11 | Mathieu Perron/Robin Chapelsky | 00:12:56.30 | 00:28:38.00 | 00:00:00.00 | 00:41:34.30 |
| 12 | Justin Bayliff/Chrissy Bayliff | 00:13:59.80 | 00:27:28.00 | 00:00:00.00 | 00:41:27.80 |
| 13 | Philip Lo/Tony Penney | 00:14:07.00 | 00:29:56.00 | 00:01:00.00 | 00:44:03.00 |
| 14 | Tanveer Deen/Micheal Szewczyk | 00:12:32.50 | 00:26:02.00 | 00:00:00.00 | 00:38:34.50 |
| 15 | Dave Clark/Jennifer Daly | 00:13:15.70 | 00:27:00.00 | 00:00:00.00 | 00:40:15.70 |
| 16 | Garth Ankeny/Russ Kraushaar | 00:13:10.00 | 00:26:55.00 | 00:00:00.00 | 00:40:05.00 |
| 17 | Bryan Watson/Jason Griffith | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 18 | Kenneth Mullen/Trent LeBlanc | 00:13:27.80 | n/a | 00:00:00.00 | 00:13:27.80 |
| 19 | Ryan Cuddy/Michel Savard | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
| 20 | Mike Elhard/Brandon Malo | 00:13:43.90 | 00:31:46.00 | 00:00:00.00 | 00:45:29.90 |
| 21 | Jeffrey Kulawiak/Michael Kulawiak | 00:14:10.00 | 00:32:17.00 | 00:02:10.00 | 00:46:27.00 |
| 22 | Voytek Stywryszko/Krystian Ostrowski | 00:13:28.80 | 00:28:02.00 | 00:00:00.00 | 00:41:30.80 |
| 23 | Larry Clark/Robert Gobright | 00:13:36.90 | 00:28:55.00 | 00:00:00.00 | 00:42:31.90 |
| 24 | Mark Staples/Eric Richie | 00:13:54.30 | 00:29:00.00 | 00:00:30.00 | 00:42:54.30 |
| 25 | Jason Bailey/Nick Shytrin | 00:12:44.10 | 00:27:22.00 | 00:00:00.00 | 00:40:06.10 |
| 26 | Piotr Karabasz/Chris Galecki | 00:12:29.50 | 00:26:51.00 | 00:00:00.00 | 00:39:20.50 |
| 27 | Paul Hartl/Chuck Storry | 00:14:21.30 | 00:32:21.00 | 00:00:00.00 | 00:46:42.30 |
| 28 | Alex Kouzmin/David Ma | 00:12:03.50 | n/a | 00:00:00.00 | 00:12:03.50 |
| 29 | Steven Szybunka/Allan Szybunka | 00:16:35.10 | 00:36:25.00 | 00:06:00.00 | 00:53:00.10 |
|
||
Page Design and Content Copyright© West Coast Rally Association |